Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Aquamar Inc
aquamarseafood.comAquamar Inc was listed on the MetaEncryptor leak site on Aug 23, 2026. Information as of Oct 19, 2026.
Country: United StatesIndustry: Food and Beverage
Updated continuously · figures as of Oct 19, 2026- Claimed by
- MetaEncryptor
- First listed
- Aug 23, 2026
- Claims recorded
- 1
Leak-Site Claim.
MetaEncryptorConfirmed claim
- Posted on the leak site
- Aug 23, 2026
- Collected by Brandefense
- Aug 23, 2026
- Data claimed
- 540 GB
Aquamar, Inc. specializes in providing high-quality, wild-caught seafood products that are both delicious and nutritious. The company targets markets in the U.S., Canada, and Latin America, focusing on retail and foodservice sectors.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| MyMichigan Health mymichigan.org | MetaEncryptor | USUnited States | Healthcare | Not stated | |
| VIATechnik viatechnik.com | MetaEncryptor | USUnited States | Construction | 12.5 TB | |
| Aquamar Inc aquamar.com | MetaEncryptor | USUnited States | Hospitality and Tourism | Not stated | |
| BRUKER CORPORATION bruker.com | MetaEncryptor | USUnited States | Healthcare | 121 GB | |
| GE Vernova Inc. gevernova.com | MetaEncryptor | USUnited States | Energy and Utilities | Not stated | |
| PKF Hadiwinata pkfhadiwinata.com | MetaEncryptor | IDIndonesia | Consulting | 1.4 TB |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Kissei Shoji kissei-shoji.co.jp | Everest | JPJapan | Food and Beverage | Not stated | |
| Svd (Sun Valley Dairy) voskos.com | Akira | USUnited States | Food and Beverage | Not stated | |
| sunshine-mills sunshinemills.com | Iah6477 | USUnited States | Food and Beverage | 130.1 GB | |
| FOODMatch foodmatch.com | Akira | USUnited States | Food and Beverage | Not stated | |
| Lane Equipment laneequipment.com | DragonForce | USUnited States | Food and Beverage | Not stated | |
| Great Lakes greatlakescheese.com | INC Ransom | USUnited States | Food and Beverage | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.