Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
#12 of 28 industriesWatch Food and Beverage
Food and Beverage: Who Is Hitting It.
As of Oct 19, 2026, 510 Food and Beverage organisations have been listed as ransomware victims on leak sites, 1.6% of all confirmed victims (about 1 in 62). The most active group in this sector is LockBit 3.0.
Updated continuously ยท figures as of Oct 19, 2026- Confirmed victims
- 510
- Share of all victims
- 1.6%
- Rank
- #12 of 28 sectors
- Most active group
- LockBit 3.0
- Most hit country
- United States
Victims Posted Per Month.
1
1
13
7
7
13
15
10
17
13
11
12
| Month | Confirmed victims |
|---|---|
| November 2025 | 1 |
| December 2025 | 1 |
| January 2026 | 13 |
| February 2026 | 7 |
| March 2026 | 7 |
| April 2026 | 13 |
| May 2026 | 15 |
| June 2026 | 10 |
| July 2026 | 17 |
| August 2026 | 13 |
| September 2026 | 11 |
| October 2026 (month in progress) | 12 |
Most Active Groups Here
Most Hit Countries In This Industry
Latest Victims.
All 510 Food and Beverage victims โ| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Kissei Shoji kissei-shoji.co.jp | Everest | JPJapan | Food and Beverage | Not stated | |
| Svd (Sun Valley Dairy) voskos.com | Akira | USUnited States | Food and Beverage | Not stated | |
| sunshine-mills sunshinemills.com | Iah6477 | USUnited States | Food and Beverage | 130.1 GB | |
| FOODMatch foodmatch.com | Akira | USUnited States | Food and Beverage | Not stated | |
| Lane Equipment laneequipment.com | DragonForce | USUnited States | Food and Beverage | Not stated | |
| Great Lakes greatlakescheese.com | INC Ransom | USUnited States | Food and Beverage | Not stated | |
| Admirals Trading admirals.ae | Auditteam | AEUnited Arab Emirates | Food and Beverage | Not stated | |
| MarieBelle New York mariebelle.com | N0n | USUnited States | Food and Beverage | Not stated |
Sector Briefings For Food and Beverage, Every Week.
The Brandefense platform sends a weekly ransomware brief for your sector and region: new groups, new victims among your peers and suppliers.