Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
#13 of 28 industriesWatch Hospitality and Tourism
Hospitality and Tourism: Who Is Hitting It.
As of Oct 19, 2026, 462 Hospitality and Tourism organisations have been listed as ransomware victims on leak sites, 1.4% of all confirmed victims (about 1 in 71). The most active group in this sector is Qilin.
Updated continuously ยท figures as of Oct 19, 2026- Confirmed victims
- 462
- Share of all victims
- 1.4%
- Rank
- #13 of 28 sectors
- Most active group
- Qilin
- Most hit country
- United States
Victims Posted Per Month.
0
4
16
25
21
19
21
17
24
22
13
16
| Month | Confirmed victims |
|---|---|
| November 2025 | 0 |
| December 2025 | 4 |
| January 2026 | 16 |
| February 2026 | 25 |
| March 2026 | 21 |
| April 2026 | 19 |
| May 2026 | 21 |
| June 2026 | 17 |
| July 2026 | 24 |
| August 2026 | 22 |
| September 2026 | 13 |
| October 2026 (month in progress) | 16 |
Most Active Groups Here
Most Hit Countries In This Industry
Latest Victims.
All 462 Hospitality and Tourism victims โ| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Personify Health personifyhealth.com | Helix | USUnited States | Hospitality and Tourism | Not stated | |
| camden-living camdenliving.com | Iah6477 | USUnited States | Hospitality and Tourism | 1.2 TB | |
| Museum Siam museumsiam.org | The Gentlemen | THThailand | Hospitality and Tourism | Not stated | |
| kordhotels.gr kordhotels.gr | LockBit 5.0 | GRGreece | Hospitality and Tourism | Not stated | |
| The Park Lane Hong Kong parklane.com.hk | Orova | HKHong Kong | Hospitality and Tourism | Not stated | |
| Korea Ferry (ferry operations) koreaferry.kr | N0n | KRSouth Korea | Hospitality and Tourism | Not stated | |
| Camellia Line (ferry and RoRo operations) camellia-line.co.jp | N0n | JPJapan | Hospitality and Tourism | Not stated | |
| Grand Ion Delemen Hotel iondelemen.com.my | Majinahanashi | MYMalaysia | Hospitality and Tourism | Not stated |
Sector Briefings For Hospitality and Tourism, Every Week.
The Brandefense platform sends a weekly ransomware brief for your sector and region: new groups, new victims among your peers and suppliers.