Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
ID · #26 of 183 countriesWatch Indonesia
Ransomware Attacks In Indonesia.
As of Oct 19, 2026, 162 organisations in Indonesia have been listed as ransomware victims on leak sites, 0.5% of all confirmed victims and rank 26 of 183 countries. The most active group here is LockBit 3.0.
Updated continuously · figures as of Oct 19, 2026- Confirmed victims
- 162
- Share of all victims
- 0.5%
- Rank
- #26 of 183
- Most active group
- LockBit 3.0
- Most hit sector
- Financial Services
Victims Posted Per Month.
6
2
2
2
2
13
6
3
6
11
7
5
| Month | Confirmed victims |
|---|---|
| November 2025 | 6 |
| December 2025 | 2 |
| January 2026 | 2 |
| February 2026 | 2 |
| March 2026 | 2 |
| April 2026 | 13 |
| May 2026 | 6 |
| June 2026 | 3 |
| July 2026 | 6 |
| August 2026 | 11 |
| September 2026 | 7 |
| October 2026 (month in progress) | 5 |
Most Active Groups Here
Latest Victims.
All 162 victims in Indonesia →| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Samudera (coastal shipping operations) samudera.id | N0n | IDIndonesia | Transportation and Logistics | Not stated | |
| ILCS Pelindo (port logistics operations) ilcs.co.id | N0n | IDIndonesia | Technology | Not stated | |
| GlobalNet LCL (port agency operations) globalnetlcl.com | N0n | IDIndonesia | Unknown | Not stated | |
| The Margo Hotel themargohoteldepok.com | Majinahanashi | IDIndonesia | Hospitality and Tourism | Not stated | |
| Supreme Energy supremeenergy.com | Panzer | IDIndonesia | Energy and Utilities | Not stated | |
| Solaria solariaresto.co.id | The Gentlemen | IDIndonesia | Energy and Utilities | Not stated | |
| PKF Hadiwinata pkfhadiwinata.com | MetaEncryptor | IDIndonesia | Consulting | 1.4 TB | |
| Morula IVF morulaivf.co.id | Everest | IDIndonesia | Healthcare | Not stated |
Know When A Company In Indonesia, Or One Of Your Suppliers, Is Posted.
Brandefense alerts on leak-site posts for your brands and third parties, with the group's profile and IOC feeds.