Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
#1 of 28 industriesWatch Consulting
Consulting: Who Is Hitting It.
As of Oct 19, 2026, 2,623 Consulting organisations have been listed as ransomware victims on leak sites, 8.1% of all confirmed victims (about 1 in 12). The most active group in this sector is Qilin.
Updated continuously ยท figures as of Oct 19, 2026- Confirmed victims
- 2,623
- Share of all victims
- 8.1%
- Rank
- #1 of 28 sectors
- Most active group
- Qilin
- Most hit country
- United States
Victims Posted Per Month.
15
18
50
54
70
115
147
108
121
115
83
48
| Month | Confirmed victims |
|---|---|
| November 2025 | 15 |
| December 2025 | 18 |
| January 2026 | 50 |
| February 2026 | 54 |
| March 2026 | 70 |
| April 2026 | 115 |
| May 2026 | 147 |
| June 2026 | 108 |
| July 2026 | 121 |
| August 2026 | 115 |
| September 2026 | 83 |
| October 2026 (month in progress) | 48 |
Most Active Groups Here
Most Hit Countries In This Industry
Latest Victims.
All 2,623 Consulting victims โ| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| SQA Services Inc sqaservices.com | N0n | USUnited States | Consulting | Not stated | |
| Caretaker Landscape and Tree Management caretakerlandscape.com | Pear | USUnited States | Consulting | 544 GB | |
| Globeia Inc. globeia.com | The-seven-deadly-sins | USUnited States | Consulting | Not stated | |
| fairfeelegalservices.com fairfeelegalservices.com | INC Ransom | USUnited States | Consulting | Not stated | |
| grupoabg.com grupoabg.com | LockBit 5.0 | MXMexico | Consulting | Not stated | |
| Hocon Gas hocongas.com | Qilin | USUnited States | Consulting | Not stated | |
| HyperGen hypergen.io | Qilin | USUnited States | Consulting | Not stated | |
| bienestarempresarial bienestarempresarial.mx | 0x00 | MXMexico | Consulting | Not stated |
Sector Briefings For Consulting, Every Week.
The Brandefense platform sends a weekly ransomware brief for your sector and region: new groups, new victims among your peers and suppliers.