Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
OREGONFRUIT.COM
oregonfruit.comOREGONFRUIT.COM was listed on the Clop leak site on Feb 27, 2025. Information as of Oct 19, 2026.
Country: United StatesIndustry: Food and Beverage
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Clop
- First listed
- Feb 27, 2025
- Claims recorded
- 1
Leak-Site Claim.
ClopConfirmed claim
- Posted on the leak site
- Feb 27, 2025
- Collected by Brandefense
- Jul 12, 2025
- Data claimed
- Not stated
Oregonfruit.com is a business owned by Oregon Fruit Products LLC. Founded in 1935, the Oregon based company specializes in canned, frozen and shelf-stable fruit products. They provide a wide variety of premium fruits in their natural juices, wine and syrups which are commercially used in brewing, baking and cooking. Known for its quality and flavor, Oregon Fruit Products is committed to sustainability and supporting local growers.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| ALDOGROUP.COM(ALDOSHOES.COM) aldogroup.com | Clop | CACanada | Retail | Not stated | |
| SUUNTO.CN(SUUNTO.COM) suunto.cn | Clop | FIFinland | Technology | Not stated | |
| SMAPCENTER-UAH.EDU smapcenter-uah.edu | Clop | ESSpain | Education and Research | Not stated | |
| DAD-CO.TH dad-co.th | Clop | THThailand | Unknown | Not stated | |
| CLOUD-CLEARWAYGROUP.COM cloud-clearwaygroup.com | Clop | Unknown | Unknown | Not stated | |
| HODERO-HOLDINGS-LTD | Clop | CACanada | Unknown | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Kissei Shoji kissei-shoji.co.jp | Everest | JPJapan | Food and Beverage | Not stated | |
| Svd (Sun Valley Dairy) voskos.com | Akira | USUnited States | Food and Beverage | Not stated | |
| sunshine-mills sunshinemills.com | Iah6477 | USUnited States | Food and Beverage | 130.1 GB | |
| FOODMatch foodmatch.com | Akira | USUnited States | Food and Beverage | Not stated | |
| Lane Equipment laneequipment.com | DragonForce | USUnited States | Food and Beverage | Not stated | |
| Great Lakes greatlakescheese.com | INC Ransom | USUnited States | Food and Beverage | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.