Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
#14 of 28 industriesWatch Legal Services
Legal Services: Who Is Hitting It.
As of Oct 19, 2026, 409 Legal Services organisations have been listed as ransomware victims on leak sites, 1.3% of all confirmed victims (about 1 in 77). The most active group in this sector is Qilin.
Updated continuously ยท figures as of Oct 19, 2026- Confirmed victims
- 409
- Share of all victims
- 1.3%
- Rank
- #14 of 28 sectors
- Most active group
- Qilin
- Most hit country
- United States
Victims Posted Per Month.
1
8
21
24
37
38
19
22
14
37
26
19
| Month | Confirmed victims |
|---|---|
| November 2025 | 1 |
| December 2025 | 8 |
| January 2026 | 21 |
| February 2026 | 24 |
| March 2026 | 37 |
| April 2026 | 38 |
| May 2026 | 19 |
| June 2026 | 22 |
| July 2026 | 14 |
| August 2026 | 37 |
| September 2026 | 26 |
| October 2026 (month in progress) | 19 |
Most Active Groups Here
Most Hit Countries In This Industry
Latest Victims.
All 409 Legal Services victims โ| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Latham & Watkins lw.com | Leakeddata | USUnited States | Legal Services | Not stated | |
| torcivialaw.com torcivialaw.com | LockBit 5.0 | USUnited States | Legal Services | Not stated | |
| Boyle, Pecharich, Cline, Whittington and Stallings prescottlawoffices.com | Akira | USUnited States | Legal Services | Not stated | |
| JJS Justice jjsjustice.com | The Gentlemen | USUnited States | Legal Services | Not stated | |
| Iliff, Meredith, Wildberger & Brennan, P.C ilimer.com | Qilin | USUnited States | Legal Services | Not stated | |
| Milstein Siegel, LLC milsteinfamilylaw.com | Qilin | USUnited States | Legal Services | Not stated | |
| Rechtsanwaltskanzlei Dr. Bien bien-rechtsanwaelte.de | Aurora | DEGermany | Legal Services | Not stated | |
| Gress Clark Young & Schoepper gressandclarklaw.com | Rhysida | USUnited States | Legal Services | Not stated |
Sector Briefings For Legal Services, Every Week.
The Brandefense platform sends a weekly ransomware brief for your sector and region: new groups, new victims among your peers and suppliers.