Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
BR · #8 of 183 countriesWatch Brazil
Ransomware Attacks In Brazil.
As of Oct 19, 2026, 600 organisations in Brazil have been listed as ransomware victims on leak sites, 1.9% of all confirmed victims and rank 8 of 183 countries. The most active group here is LockBit 3.0.
Updated continuously · figures as of Oct 19, 2026- Confirmed victims
- 600
- Share of all victims
- 1.9%
- Rank
- #8 of 183
- Most active group
- LockBit 3.0
- Most hit sector
- Consulting
Victims Posted Per Month.
12
24
10
20
18
16
13
17
21
23
24
20
| Month | Confirmed victims |
|---|---|
| November 2025 | 12 |
| December 2025 | 24 |
| January 2026 | 10 |
| February 2026 | 20 |
| March 2026 | 18 |
| April 2026 | 16 |
| May 2026 | 13 |
| June 2026 | 17 |
| July 2026 | 21 |
| August 2026 | 23 |
| September 2026 | 24 |
| October 2026 (month in progress) | 20 |
Most Active Groups Here
Latest Victims.
All 600 victims in Brazil →| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| GTL Concreto e Logística LTDA gtlconcreto.com.br | Emperador | BRBrazil | Manufacturing | 2 GB | |
| Prafesta Ind. e Com. de Embalagens Ltda prafesta.com.br | N0n | BRBrazil | Manufacturing | Not stated | |
| Hospital Sírio-Libanês hsl.org.br | The-seven-deadly-sins | BRBrazil | Healthcare | 3.5 MB | |
| MPI LTDA mpiengenharia.com | Emperador | BRBrazil | Construction | 370 MB | |
| Universidade de Passo Fundo upf.br | The Gentlemen | BRBrazil | Education and Research | Not stated | |
| CLIMEDI climedi.com.br | The Gentlemen | BRBrazil | Healthcare | Not stated | |
| Pantanal Agricola pantanalagricola.com.br | The Gentlemen | BRBrazil | Agriculture | Not stated | |
| FINANCIAMENTO LTDA lexcursos.com.br | INC Ransom | BRBrazil | Manufacturing | Not stated |
Know When A Company In Brazil, Or One Of Your Suppliers, Is Posted.
Brandefense alerts on leak-site posts for your brands and third parties, with the group's profile and IOC feeds.