Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Creta Farm
cretafarms.grCreta Farm was listed on the Play leak site on Jul 11, 2025. Information as of Oct 19, 2026.
Country: GreeceIndustry: Food and Beverage
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Play
- First listed
- Jul 11, 2025
- Claims recorded
- 1
Leak-Site Claim.
PlayConfirmed claim
- Posted on the leak site
- Date not shown
- Collected by Brandefense
- Jul 11, 2025
- Data claimed
- Not stated
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| WSBI-ESBG wsbi-esbg.org | Play | BEBelgium | Government and Public Sector | Not stated | |
| New Tec Tool Limited newtectool.com | Play | CACanada | Manufacturing | Not stated | |
| MicroSearch Corporation microsearch.net | Play | USUnited States | Technology | Not stated | |
| Pure Options pureoptions.com | Play | USUnited States | Retail | Not stated | |
| The Innovation Group theinnovationgroup.it | Play | ITItaly | Transportation and Logistics | Not stated | |
| DFK Group dfkag.de | Play | DEGermany | Construction | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Kissei Shoji kissei-shoji.co.jp | Everest | JPJapan | Food and Beverage | Not stated | |
| Svd (Sun Valley Dairy) voskos.com | Akira | USUnited States | Food and Beverage | Not stated | |
| sunshine-mills sunshinemills.com | Iah6477 | USUnited States | Food and Beverage | 130.1 GB | |
| FOODMatch foodmatch.com | Akira | USUnited States | Food and Beverage | Not stated | |
| Lane Equipment laneequipment.com | DragonForce | USUnited States | Food and Beverage | Not stated | |
| Great Lakes greatlakescheese.com | INC Ransom | USUnited States | Food and Beverage | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.