Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Inactive · #80 by victimsRansomware group
RansomExx
As of Oct 19, 2026, RansomExx has listed 83 confirmed victims on its leak site since Feb 22, 2023, 0.3% of all victims tracked by Brandefense. Its most targeted country is United States (19.3% of its victims) and its most targeted sector is Consulting.
RansomExx is a ransomware family that targeted multiple companies starting in mid-2020. It shares commonalities with Defray777.
Also known asRansom XDefray777Defray-777Defray 2018
Is My Company Listed?Follow RansomExxRequest IOC FeedTTPs, CVEs and malware →
Follow and IOC feeds are part of the Brandefense platform.
- Confirmed Victims
- 83
- Rank By Victims
- #80
- Last Leak-Site Post
- Jun 20, 2026
- Top Country
- United States
- Top Sector
- Consulting
Victims Posted Per Month.
0
1
0
0
0
0
| Month | Confirmed victims |
|---|---|
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
0
0
0
0
0
2
0
1
0
0
0
0
| Month | Confirmed victims |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 2 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
1
0
0
0
1
0
0
0
1
0
0
0
18
2
4
0
0
3
2
1
0
0
1
1
1
1
0
0
0
43
0
0
0
0
0
0
0
0
2
0
1
0
0
0
0
| Month | Confirmed victims |
|---|---|
| February 2023 | 1 |
| March 2023 | 0 |
| April 2023 | 0 |
| May 2023 | 0 |
| June 2023 | 1 |
| July 2023 | 0 |
| August 2023 | 0 |
| September 2023 | 0 |
| October 2023 | 1 |
| November 2023 | 0 |
| December 2023 | 0 |
| January 2024 | 0 |
| February 2024 | 18 |
| March 2024 | 2 |
| April 2024 | 4 |
| May 2024 | 0 |
| June 2024 | 0 |
| July 2024 | 3 |
| August 2024 | 2 |
| September 2024 | 1 |
| October 2024 | 0 |
| November 2024 | 0 |
| December 2024 | 1 |
| January 2025 | 1 |
| February 2025 | 1 |
| March 2025 | 1 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 43 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 2 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
Latest RansomExx Victims.
Search all 83 →| Victim | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|
| Go2Joy (go2joy.vn) go2joy.vn | VNVietnam | Hospitality and Tourism | 74.4 MB | |
| SOGO Auction sogocorporation.com | JPJapan | Transportation and Logistics | 34.1 MB | |
| GoTip gotip.jp | JPJapan | Financial Services | 215 MB | |
| Tyler Technologies tylertech.com | USUnited States | Consulting, Government and Public Sector | Not stated | |
| REC Silicon recsilicon.com | NONorway | Unknown | 172.75 GB | |
| Lazio Region in Italy | ITItaly | Unknown | Not stated |
How They Operate.
RansomExx's threat actor profile lists 26 ATT&CK techniques, 8 exploited CVEs, 18 malware and tools, with its targets and related actors.
TTPs, CVEs and malware →Who RansomExx Targets.
Sectors
History.
First confirmed victim listed on its leak site
First seen in Brandefense data
Busiest month on record: 43 confirmed victims
Most recent leak-site post
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.