Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
#9 of 28 industriesWatch Transportation and Logistics
Transportation and Logistics: Who Is Hitting It.
As of Oct 19, 2026, 727 Transportation and Logistics organisations have been listed as ransomware victims on leak sites, 2.3% of all confirmed victims (about 1 in 43). The most active group in this sector is Qilin.
Updated continuously ยท figures as of Oct 19, 2026- Confirmed victims
- 727
- Share of all victims
- 2.3%
- Rank
- #9 of 28 sectors
- Most active group
- Qilin
- Most hit country
- United States
Victims Posted Per Month.
2
9
36
42
38
47
44
32
57
57
48
58
| Month | Confirmed victims |
|---|---|
| November 2025 | 2 |
| December 2025 | 9 |
| January 2026 | 36 |
| February 2026 | 42 |
| March 2026 | 38 |
| April 2026 | 47 |
| May 2026 | 44 |
| June 2026 | 32 |
| July 2026 | 57 |
| August 2026 | 57 |
| September 2026 | 48 |
| October 2026 (month in progress) | 58 |
Most Active Groups Here
Most Hit Countries In This Industry
Latest Victims.
All 727 Transportation and Logistics victims โ| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Baltimore Tank Lines baltimoretanklines.com | Storm | USUnited States | Transportation and Logistics | Not stated | |
| Patriot Maritime patriotships.com | Storm | USUnited States | Transportation and Logistics | Not stated | |
| BRUTRA Logistek brutra-logistiek.nl | Qilin | NLNetherlands | Transportation and Logistics | Not stated | |
| Brenner Base Tunnel bbt-se.com | Everest | ITItaly | Transportation and Logistics | Not stated | |
| AirQ airq-ad.com | The Gentlemen | AEUnited Arab Emirates | Transportation and Logistics | Not stated | |
| Adams Warehouse & Delivery, Inc. | Aurora | USUnited States | Transportation and Logistics | Not stated | |
| Keio Corporation keio.co.jp | Qilin | JPJapan | Transportation and Logistics | Not stated | |
| Interior Technologies avanzar.com | N0n | USUnited States | Transportation and Logistics | Not stated |
Sector Briefings For Transportation and Logistics, Every Week.
The Brandefense platform sends a weekly ransomware brief for your sector and region: new groups, new victims among your peers and suppliers.