Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
westbornmarket.com
westbornmarket.comwestbornmarket.com was listed on the RansomHub leak site on Dec 3, 2024. Information as of Oct 19, 2026.
Country: United StatesIndustry: Food and Beverage
Updated continuously · figures as of Oct 19, 2026- Claimed by
- RansomHub
- First listed
- Dec 3, 2024
- Claims recorded
- 1
Leak-Site Claim.
RansomHubConfirmed claim
- Posted on the leak site
- Dec 3, 2024
- Collected by Brandefense
- Jul 12, 2025
- Data claimed
- Not stated
Westborn Market is a specialty grocery retailer known for offering a wide selection of fresh produce, gourmet foods, and fine wines. The company emphasizes quality and locally sourced products, catering to customers seeking unique and high-quality ingredients. Westborn Market is committed to providing an exceptional shopping experience, focusing on customer service and community involvement.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| stivo.com stivo.com | RansomHub | FRFrance | Hospitality and Tourism | Not stated | |
| Jackpot Junction Casino Hotel jackpotjunction.com | RansomHub | USUnited States | Media and Entertainment | Not stated | |
| intellioan.com intellioan.com | RansomHub | USUnited States | Unknown | Not stated | |
| Delta Life Insurance delta-life.com | RansomHub | USUnited States | Unknown | Not stated | |
| phaus.us&phakr.com&phabodysystems.com phaus.us | RansomHub | USUnited States | Unknown | Not stated | |
| europtec.com europtec.com | RansomHub | DEGermany | Technology | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Kissei Shoji kissei-shoji.co.jp | Everest | JPJapan | Food and Beverage | Not stated | |
| Svd (Sun Valley Dairy) voskos.com | Akira | USUnited States | Food and Beverage | Not stated | |
| sunshine-mills sunshinemills.com | Iah6477 | USUnited States | Food and Beverage | 130.1 GB | |
| FOODMatch foodmatch.com | Akira | USUnited States | Food and Beverage | Not stated | |
| Lane Equipment laneequipment.com | DragonForce | USUnited States | Food and Beverage | Not stated | |
| Great Lakes greatlakescheese.com | INC Ransom | USUnited States | Food and Beverage | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.