Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
urmgroup.com.au
urmgroup.com.auurmgroup.com.au was listed on the LockBit 3.0 leak site on Jul 11, 2025. Information as of Oct 19, 2026.
Country: AustraliaIndustry: Food and Beverage
Updated continuously · figures as of Oct 19, 2026- Claimed by
- LockBit 3.0
- First listed
- Jul 11, 2025
- Claims recorded
- 1
Leak-Site Claim.
LockBit 3.0Confirmed claim
- Posted on the leak site
- Date not shown
- Collected by Brandefense
- Jul 11, 2025
- Data claimed
- Not stated
URM provides the highest quality of waste and recovery solutions available in Australia for corporate accounts and household clients. Our Services For over 45 years, we've been exceeding customer expectations. Over 275 million commercial and resident...
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| ispace.com ispace.com | LockBit 3.0 | INIndia | Consulting | Not stated | |
| fosterfarms.com fosterfarms.com | LockBit 3.0 | USUnited States | Food and Beverage | Not stated | |
| lyonhealy.com lyonhealy.com | LockBit 3.0 | USUnited States | Media and Entertainment | Not stated | |
| sandycove.org sandycove.org | LockBit 3.0 | USUnited States | Non-profit and Civil Society | Not stated | |
| tucsoneyecare.com tucsoneyecare.com | LockBit 3.0 | USUnited States | Healthcare | Not stated | |
| crispinvalve.com crispinvalve.com | LockBit 3.0 | USUnited States | Unknown | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Kissei Shoji kissei-shoji.co.jp | Everest | JPJapan | Food and Beverage | Not stated | |
| Svd (Sun Valley Dairy) voskos.com | Akira | USUnited States | Food and Beverage | Not stated | |
| sunshine-mills sunshinemills.com | Iah6477 | USUnited States | Food and Beverage | 130.1 GB | |
| FOODMatch foodmatch.com | Akira | USUnited States | Food and Beverage | Not stated | |
| Lane Equipment laneequipment.com | DragonForce | USUnited States | Food and Beverage | Not stated | |
| Great Lakes greatlakescheese.com | INC Ransom | USUnited States | Food and Beverage | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.