Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Tofutown
tofutown.comTofutown was listed on the Payload leak site on Jul 2, 2026. Information as of Oct 19, 2026.
Country: GermanyIndustry: Food and Beverage
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Payload
- First listed
- Jul 2, 2026
- Claims recorded
- 1
Leak-Site Claim.
PayloadConfirmed claim
- Posted on the leak site
- Jul 2, 2026
- Collected by Brandefense
- Jul 2, 2026
- Data claimed
- Not stated
TOFUTOWN is a traditional organic manufacturer specializing in plant-based foods, founded in 1981. The company offers a diverse range of products including vegan spreads, tofu, and seitan, all made from high-quality organic ingredients. With a commitment to sustainability and natural ingredients, TOFUTOWN caters to health-conscious consumers looking for convenient and delicious plant-based meal options.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Boullard Musique boullard.ch | Payload | CHSwitzerland | Retail | 59 GB | |
| Qualiflex Datacenter | HWZ-Studiengnge (fh-hwz.ch), myenb.ch, etc fh-hwz.ch | Payload | CHSwitzerland | Technology | Not stated | |
| Zara Investment Holding zaraholding.com | Payload | JOJordan | Hospitality and Tourism | 83 GB | |
| B&B Hydraulik bb-hydraulik.de | Payload | DEGermany | Manufacturing | Not stated | |
| Stücheli Architekten stuecheli.ch | Payload | CHSwitzerland | Consulting | Not stated | |
| Baya Technologies naya-tech.co.il | Payload | ILIsrael | Technology | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Kissei Shoji kissei-shoji.co.jp | Everest | JPJapan | Food and Beverage | Not stated | |
| Svd (Sun Valley Dairy) voskos.com | Akira | USUnited States | Food and Beverage | Not stated | |
| sunshine-mills sunshinemills.com | Iah6477 | USUnited States | Food and Beverage | 130.1 GB | |
| FOODMatch foodmatch.com | Akira | USUnited States | Food and Beverage | Not stated | |
| Lane Equipment laneequipment.com | DragonForce | USUnited States | Food and Beverage | Not stated | |
| Great Lakes greatlakescheese.com | INC Ransom | USUnited States | Food and Beverage | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.