Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Sterling Transportation Services (sts.local)
sterlingtransportation.comSterling Transportation Services (sts.local) was listed on the INC Ransom leak site on May 20, 2024. Information as of Oct 19, 2026.
Country: United StatesIndustry: Consulting
Updated continuously · figures as of Oct 19, 2026- Claimed by
- INC Ransom
- First listed
- May 20, 2024
- Claims recorded
- 1
Leak-Site Claim.
INC RansomConfirmed claim
- Posted on the leak site
- May 20, 2024
- Collected by Brandefense
- Jul 12, 2025
- Data claimed
- Not stated
Sterling Transportation Services (STS) is a family-owned business in Blair, NE. STS is a carrier of specialized products, focusing largely on local and regional hauls for bulk agricultural goods on walking floor trailers, grain hoppers, aggregate hoppers, end dumps and other trailers pulled by late model Volvo tractors. Our commitment to safety extends beyond just hiring safe drivers. We have developed a culture where employees are encouraged to take the extra precautionary steps. Our company requires all employees to be in compliance with all motor carrier and safety regulations. We…
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Seetelhotels.de seetelhotels.de | INC Ransom | DEGermany | Hospitality and Tourism | Not stated | |
| verveba.com \ verveba.com | INC Ransom | USUnited States | Telecommunications | Not stated | |
| fairfeelegalservices.com fairfeelegalservices.com | INC Ransom | USUnited States | Consulting | Not stated | |
| nowaszkola.com nowaszkola.com | INC Ransom | PLPoland | Education and Research | Not stated | |
| coopecaja.fi.cr coopecaja.fi.cr | INC Ransom | CRCosta Rica | Financial Services | Not stated | |
| FINANCIAMENTO LTDA lexcursos.com.br | INC Ransom | BRBrazil | Manufacturing | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Johnson & Pace johnsonpace.com | Qilin | USUnited States | Consulting | Not stated | |
| SQA Services Inc sqaservices.com | N0n | USUnited States | Consulting | Not stated | |
| Caretaker Landscape and Tree Management caretakerlandscape.com | Pear | USUnited States | Consulting | 544 GB | |
| Globeia Inc. globeia.com | The-seven-deadly-sins | USUnited States | Consulting | Not stated | |
| fairfeelegalservices.com fairfeelegalservices.com | INC Ransom | USUnited States | Consulting | Not stated | |
| grupoabg.com grupoabg.com | LockBit 5.0 | MXMexico | Consulting | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.