Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
SmartLynx Airlines SIA
smartlynx.aeroSmartLynx Airlines SIA was listed on the Hunters International leak site on Oct 31, 2024. Information as of Oct 20, 2026.
Country: IndiaIndustry: Hospitality and Tourism
Updated continuously · figures as of Oct 20, 2026- Claimed by
- Hunters International
- First listed
- Oct 31, 2024
- Claims recorded
- 1
Leak-Site Claim.
Hunters InternationalConfirmed claim
- Posted on the leak site
- Oct 31, 2024
- Collected by Brandefense
- Jul 12, 2025
- Data claimed
- Not stated
Posted again 1 time by the same group
Country: Latvia - Exfiltraded data: yes - Encrypted data: no
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Wrap & Send Services wrapandsend.com | Hunters International | USUnited States | Unknown | Not stated | |
| Corantioquia corantioquia.gov.co | Hunters International | COColombia | Consulting, Government and Public Sector | Not stated | |
| Eight8Ate Holdings, Inc eight8ate.ph | Hunters International | PHPhilippines | Unknown | Not stated | |
| Sioux Chief siouxchief.com | Hunters International | USUnited States | Manufacturing, Construction | Not stated | |
| GPF Lewis gpflewis.co.uk | Hunters International | GBUnited Kingdom | Unknown | Not stated | |
| Telco Intercontinental telcointercon.com | Hunters International | USUnited States | Technology | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Hotel DuPont hoteldupont.com | N0n | USUnited States | Hospitality and Tourism | Not stated | |
| Seetelhotels.de seetelhotels.de | INC Ransom | DEGermany | Hospitality and Tourism | Not stated | |
| Personify Health personifyhealth.com | Helix | USUnited States | Hospitality and Tourism | Not stated | |
| camden-living camdenliving.com | Iah6477 | USUnited States | Hospitality and Tourism | 1.2 TB | |
| Museum Siam museumsiam.org | The Gentlemen | THThailand | Hospitality and Tourism | Not stated | |
| kordhotels.gr kordhotels.gr | LockBit 5.0 | GRGreece | Hospitality and Tourism | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.