Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
camden-living
camdenliving.comcamden-living was listed on the Iah6477 leak site on Oct 15, 2026. Information as of Oct 19, 2026.
Country: United StatesIndustry: Hospitality and Tourism
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Iah6477
- First listed
- Oct 15, 2026
- Claims recorded
- 1
Leak-Site Claim.
Iah6477Confirmed claim
- Posted on the leak site
- Oct 15, 2026
- Collected by Brandefense
- Oct 15, 2026
- Data claimed
- 1.2 TB
Camden Living, operating through Camden Property Trust, is a United States-based real estate company specializing in the development, ownership, management, and leasing of multifamily residential apartment communities. It operates within the real estate and property management industry, serving residents across major metropolitan markets in the U.S., particularly in the Sun Belt region, including Texas, Florida, and other southern and western states.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| mckenneys mckenneys.com | Iah6477 | USUnited States | Construction | 295.9 GB | |
| hilmar-cheese hilmar.com | Iah6477 | USUnited States | Agriculture | 719 GB | |
| middleby middleby.com | Iah6477 | USUnited States | Manufacturing | 133.7 GB | |
| sunshine-mills sunshinemills.com | Iah6477 | USUnited States | Food and Beverage | 130.1 GB | |
| hensley hensleyind.com | Iah6477 | USUnited States | Manufacturing | 326.8 GB | |
| buckle buckle.com | Iah6477 | USUnited States | Retail | 144.5 GB |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Hotel DuPont hoteldupont.com | N0n | USUnited States | Hospitality and Tourism | Not stated | |
| Personify Health personifyhealth.com | Helix | USUnited States | Hospitality and Tourism | Not stated | |
| Museum Siam museumsiam.org | The Gentlemen | THThailand | Hospitality and Tourism | Not stated | |
| kordhotels.gr kordhotels.gr | LockBit 5.0 | GRGreece | Hospitality and Tourism | Not stated | |
| The Park Lane Hong Kong parklane.com.hk | Orova | HKHong Kong | Hospitality and Tourism | Not stated | |
| Korea Ferry (ferry operations) koreaferry.kr | N0n | KRSouth Korea | Hospitality and Tourism | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.