Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Greenway Technologies
greenway-technologies.comGreenway Technologies was listed on the DragonForce leak site on May 27, 2026. Information as of Oct 19, 2026.
Country: United StatesIndustry: Technology
Updated continuously · figures as of Oct 19, 2026- Claimed by
- DragonForce
- First listed
- May 27, 2026
- Claims recorded
- 1
Leak-Site Claim.
DragonForceConfirmed claim
- Posted on the leak site
- May 27, 2026
- Collected by Brandefense
- May 27, 2026
- Data claimed
- Not stated
Greenway Technologies is a leading fire protection company based in Phoenix, AZ, specializing in a comprehensive range of services including fire suppression systems, alarms, sprinklers, and smoke control. Established in 2010, the company provides tailored fire protection design, installation, maintenance, and inspection services aimed at ensuring the safety of properties across the federal and commercial sectors. With a strong commitment to innovative, code-compliant solutions, Greenway Technologies aims to protect lives and property through their top-tier services. Their expert team is…
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Lane Equipment laneequipment.com | DragonForce | USUnited States | Food and Beverage | Not stated | |
| Canadian Mennonite University (CMU) cmu.ca | DragonForce | CACanada | Education and Research | Not stated | |
| TQC S.A. tqc.com.pe | DragonForce | PEPeru | Agriculture | 750 GB | |
| TEXMA International Co., Ltd texma.com.tw | DragonForce | TWTaiwan | Manufacturing | Not stated | |
| Petrosul Distribuidora, Transportadora e Comércio de Combustíveis Ltda. petrosul.com.br | DragonForce | BRBrazil | Energy and Utilities | Not stated | |
| RÉSO reso.fr | DragonForce | FRFrance | Technology | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| WalkingTree Technologies walkingtree.tech | Qilin | INIndia | Technology | Not stated | |
| PingCAP / TiDB Cloud pingcap.com | Fulcrumsec | USUnited States | Technology | Not stated | |
| Amagi Media Labs amagi.com | N0n | INIndia | Technology | Not stated | |
| All Business Technologies (Fox Hill bookkeeping and tax practice) allbusinesstechnologies.com | N0n | USUnited States | Technology | Not stated | |
| Southwire southwire.com | Helix | USUnited States | Technology | Not stated | |
| Bay Alarm bayalarm.com | Helix | USUnited States | Technology | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.