Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Granville Inn
granvilleinn.comGranville Inn was listed on the Sinobi leak site on Jan 11, 2026. Information as of Oct 19, 2026.
Country: United StatesIndustry: Hospitality and Tourism
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Sinobi
- First listed
- Jan 11, 2026
- Claims recorded
- 1
Leak-Site Claim.
SinobiConfirmed claim
- Posted on the leak site
- Jan 11, 2026
- Collected by Brandefense
- Apr 3, 2026
- Data claimed
- 300 GB
Granville Inn offers elegant accommodations with luxury amenities, a fine dining experience, and versatile meeting spaces. This historic inn, located just outside Columbus, Ohio, features 39 guest rooms and suites that combine old-world charm with modern conveniences. It is highly regarded as a wedding venue, providing picturesque settings and luxurious services for couples. Additionally, Granville Inn caters to business clients with full-service meeting facilities equipped with the latest audio-visual technology.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Neurotrials Research Inc neurotrials.com | Sinobi | USUnited States | Consulting | 180 GB | |
| Scales and Associates Inc scalesassoc.com | Sinobi | USUnited States | Consulting | 85 GB | |
| Unre3d 2017.as | Sinobi | SESweden | Unknown | 12 GB | |
| Bay State Land Services baystatelandservices.com | Sinobi | USUnited States | Construction | Not stated | |
| Celeris Networks celerisnetworks.com | Sinobi | USUnited States | Technology | Not stated | |
| Positiwise Infotech Pvt positiwise.com | Sinobi | INIndia | Technology | 100 GB |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Hotel DuPont hoteldupont.com | N0n | USUnited States | Hospitality and Tourism | Not stated | |
| Seetelhotels.de seetelhotels.de | INC Ransom | DEGermany | Hospitality and Tourism | Not stated | |
| Personify Health personifyhealth.com | Helix | USUnited States | Hospitality and Tourism | Not stated | |
| camden-living camdenliving.com | Iah6477 | USUnited States | Hospitality and Tourism | 1.2 TB | |
| Museum Siam museumsiam.org | The Gentlemen | THThailand | Hospitality and Tourism | Not stated | |
| kordhotels.gr kordhotels.gr | LockBit 5.0 | GRGreece | Hospitality and Tourism | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.