Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
eSysTech
esystech.com.breSysTech was listed on the Orova leak site on May 24, 2026. Information as of Oct 19, 2026.
Country: BrazilIndustry: Technology
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Orova
- First listed
- May 24, 2026
- Claims recorded
- 1
Leak-Site Claim.
OrovaConfirmed claim
- Posted on the leak site
- May 24, 2026
- Collected by Brandefense
- Aug 4, 2026
- Data claimed
- Not stated
Posted again 1 time by the same group
The company offers customized software solutions and develops new modules and platforms to enhance IT asset management. Its main product, ADOTI, provides comprehensive tools for tracking and managing IT resources, serving clients across various sectors, including Votorantim Cimentos and Unimed. eSysTech has established partnerships with multiple companies to deliver its services effectively.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Orient Corporation orico.co.jp | Orova | JPJapan | Financial Services | Not stated | |
| City Chain citychain.com.hk | Orova | HKHong Kong | Retail | Not stated | |
| Durga Bearings durgabrgs.com | Orova | INIndia | Retail | Not stated | |
| Codar (Pte) Ltd codar.com.sg | Orova | SGSingapore | Transportation and Logistics | Not stated | |
| Alfameli Group alfameli.com | Orova | MYMalaysia | Consulting | Not stated | |
| Detronics Pte Ltd detronics.com.sg | Orova | SGSingapore | Technology | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| WalkingTree Technologies walkingtree.tech | Qilin | INIndia | Technology | Not stated | |
| PingCAP / TiDB Cloud pingcap.com | Fulcrumsec | USUnited States | Technology | Not stated | |
| Amagi Media Labs amagi.com | N0n | INIndia | Technology | Not stated | |
| All Business Technologies (Fox Hill bookkeeping and tax practice) allbusinesstechnologies.com | N0n | USUnited States | Technology | Not stated | |
| Southwire southwire.com | Helix | USUnited States | Technology | Not stated | |
| Bay Alarm bayalarm.com | Helix | USUnited States | Technology | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.