Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Brooklands of Mornington
brooklandsofmornington.com.auBrooklands of Mornington was listed on the Space Bears leak site on Apr 7, 2026. Information as of Oct 19, 2026.
Country: AustraliaIndustry: Hospitality and Tourism
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Space Bears
- First listed
- Apr 7, 2026
- Claims recorded
- 1
Leak-Site Claim.
Space BearsConfirmed claim
- Posted on the leak site
- Apr 7, 2026
- Collected by Brandefense
- Apr 3, 2026
- Data claimed
- Not stated
For accommodation on the Mornington Peninsula, Brooklands of Mornington provides a resort style atmosphere with easy access to local attractions.Our premium, multi-award winning property is where historical charm (circa 1878) meets quality modern design.Personal information of employees and GuestsFinancial documentsOther files [removed]
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Holistic Health Group, Inc. (d/b/a Suncrafted) massachusetts.it | Space Bears | Unknown | Unknown | Not stated | |
| Alma Center Servizi Medicali S.r.l. almacenter.it | Space Bears | ITItaly | Healthcare | Not stated | |
| Tomix / Grupo JOPER tomix.com.pt | Space Bears | PTPortugal | Manufacturing | Not stated | |
| D-MAX Engineering, Inc dmaxinc.com | Space Bears | USUnited States | Non-profit and Civil Society | Not stated | |
| Sports Endeavors sportsendeavors.com | Space Bears | USUnited States | Retail | Not stated | |
| Schwartz, Giannini, Lantsberger & Adamson (SGLA) sglacpas.com | Space Bears | Unknown | Unknown | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Hotel DuPont hoteldupont.com | N0n | USUnited States | Hospitality and Tourism | Not stated | |
| Seetelhotels.de seetelhotels.de | INC Ransom | DEGermany | Hospitality and Tourism | Not stated | |
| Personify Health personifyhealth.com | Helix | USUnited States | Hospitality and Tourism | Not stated | |
| camden-living camdenliving.com | Iah6477 | USUnited States | Hospitality and Tourism | 1.2 TB | |
| Museum Siam museumsiam.org | The Gentlemen | THThailand | Hospitality and Tourism | Not stated | |
| kordhotels.gr kordhotels.gr | LockBit 5.0 | GRGreece | Hospitality and Tourism | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.