Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Active ยท #63 by victimsRansomware group
Silent Ransom Group
As of Oct 19, 2026, Silent Ransom Group has listed 111 confirmed victims on its leak site since Jan 4, 2025, 0.3% of all victims tracked by Brandefense. Its most targeted country is United States (86.5% of its victims) and its most targeted sector is Legal Services.
a former Conti team
Also known asLuna Moth
Is My Company Listed?Follow Silent Ransom GroupRequest IOC Feed
Follow and IOC feeds are part of the Brandefense platform.
- Confirmed Victims
- 111
- Rank By Victims
- #63
- Last Leak-Site Post
- Oct 8, 2026
- Top Country
- United States
- Top Sector
- Legal Services
Victims Posted Per Month.
6
0
0
8
15
8
| Month | Confirmed victims |
|---|---|
| May 2026 | 6 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 8 |
| September 2026 | 15 |
| October 2026 (month in progress) | 8 |
3
2
0
8
5
13
6
0
0
8
15
8
| Month | Confirmed victims |
|---|---|
| November 2025 | 3 |
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 8 |
| March 2026 | 5 |
| April 2026 | 13 |
| May 2026 | 6 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 8 |
| September 2026 | 15 |
| October 2026 (month in progress) | 8 |
7
1
19
10
2
0
0
0
2
2
3
2
0
8
5
13
6
0
0
8
15
8
| Month | Confirmed victims |
|---|---|
| January 2025 | 7 |
| February 2025 | 1 |
| March 2025 | 19 |
| April 2025 | 10 |
| May 2025 | 2 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 2 |
| November 2025 | 3 |
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 8 |
| March 2026 | 5 |
| April 2026 | 13 |
| May 2026 | 6 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 8 |
| September 2026 | 15 |
| October 2026 (month in progress) | 8 |
Latest Silent Ransom Group Victims.
Search all 111 โ| Victim | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|
| O'Hagan Meyer ohaganmeyer.com | USUnited States | Legal Services | Not stated | |
| Baker McKenzie bakermckenzie.com | USUnited States | Legal Services | Not stated | |
| Andersen Group Inc. andersongroupinc.com | USUnited States | Consulting | Not stated | |
| K... shell.com | GBUnited Kingdom | Energy and Utilities | Not stated | |
| Andersen Group andersengrouprealty.com | USUnited States | Construction | Not stated | |
| A...n totalenergies.com | FRFrance | Energy and Utilities | Not stated |
Who Silent Ransom Group Targets.
Sectors
History.
First confirmed victim listed on its leak site
Busiest month on record: 19 confirmed victims
First seen in Brandefense data
Most recent leak-site post
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.