Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Active ยท #188 by victimsRansomware group
Eclipse
As of Oct 19, 2026, Eclipse has listed 16 confirmed victims on its leak site since Aug 14, 2026, 0.0% of all victims tracked by Brandefense. Its most targeted country is United States (31.2% of its victims) and its most targeted sector is Transportation and Logistics.
Is My Company Listed?Follow EclipseRequest IOC Feed
Follow and IOC feeds are part of the Brandefense platform.
- Confirmed Victims
- 16
- Rank By Victims
- #188
- Last Leak-Site Post
- Oct 14, 2026
- Top Country
- United States
- Top Sector
- Transportation and Logistics
Victims Posted Per Month.
4
6
6
| Month | Confirmed victims |
|---|---|
| August 2026 | 4 |
| September 2026 | 6 |
| October 2026 (month in progress) | 6 |
4
6
6
| Month | Confirmed victims |
|---|---|
| August 2026 | 4 |
| September 2026 | 6 |
| October 2026 (month in progress) | 6 |
4
6
6
| Month | Confirmed victims |
|---|---|
| August 2026 | 4 |
| September 2026 | 6 |
| October 2026 (month in progress) | 6 |
Latest Eclipse Victims.
Search all 16 โ| Victim | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|
| Taiwan Otsuka Pharmaceutical otsuka.com.tw | TWTaiwan | Pharmaceuticals | Not stated | |
| DIPECARR dipecarr.es | ESSpain | Transportation and Logistics | Not stated | |
| Global AirFreight International globalair.com.sg | SGSingapore | Transportation and Logistics | Not stated | |
| dipecarr.com.br dipecarr.com.br | BRBrazil | Retail | Not stated | |
| sanjoseattorneys.com sanjoseattorneys.com | USUnited States | Consulting | 205.3 GB | |
| part02.simplexengg.in part02.simplexengg.in | INIndia | Technology | Not stated |
Arsenal.
- EclipseMalware
Who Eclipse Targets.
Sectors
History.
First confirmed victim listed on its leak site
First seen in Brandefense data
Busiest month on record: 6 confirmed victims
Most recent leak-site post
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.