Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
JM · #78 of 183 countriesWatch Jamaica
Ransomware Attacks In Jamaica.
As of Oct 19, 2026, 17 organisations in Jamaica have been listed as ransomware victims on leak sites, 0.1% of all confirmed victims and rank 78 of 183 countries. The most active group here is Pear.
Updated continuously · figures as of Oct 19, 2026- Confirmed victims
- 17
- Share of all victims
- 0.1%
- Rank
- #78 of 183
- Most active group
- Pear
- Most hit sector
- Consulting
Victims Posted Per Month.
0
0
0
1
0
1
2
1
0
1
1
0
| Month | Confirmed victims |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 2 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 1 |
| September 2026 | 1 |
| October 2026 (month in progress) | 0 |
Most Active Groups Here
Latest Victims.
All 17 victims in Jamaica →| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| EdgeChem Jamaica Limited edgechem.com | Pear | JMJamaica | Manufacturing | 3.7 TB | |
| Island Networks islandnetjm.com | Pear | JMJamaica | Technology | 7.3 TB | |
| National Health Fund nhf.org.jm | Pear | JMJamaica | Healthcare | 2.9 TB | |
| Casino Gaming Commission cgc.gov.jm | Genesis | JMJamaica | Government and Public Sector | 40.5 GB | |
| rjrgleanergroup.com rjrgleanergroup.com | LockBit 5.0 | JMJamaica | Consulting | Not stated | |
| JOH Investments Limited myjohgroup.com | Payload | JMJamaica | Retail | 30 GB | |
| ISLANDOUTPOST.COM islandoutpost.com | Clop | JMJamaica | Hospitality and Tourism | Not stated | |
| forestry.gov.jm forestry.gov.jm | DevMan | JMJamaica | Unknown | Not stated |
Know When A Company In Jamaica, Or One Of Your Suppliers, Is Posted.
Brandefense alerts on leak-site posts for your brands and third parties, with the group's profile and IOC feeds.