Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Peru LNG (Hunt LNG Operating Company)
perulng.comPeru LNG (Hunt LNG Operating Company) was listed on the Coinbase Cartel leak site on Apr 23, 2026. Information as of Oct 19, 2026.
Country: PeruIndustry: Energy and Utilities
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Coinbase Cartel
- First listed
- Apr 23, 2026
- Claims recorded
- 1
Leak-Site Claim.
Coinbase CartelConfirmed claim
- Posted on the leak site
- Apr 23, 2026
- Collected by Brandefense
- Apr 23, 2026
- Data claimed
- Not stated
Peru LNG, operated by Hunt LNG Operating Company, is an energy company engaged in the liquefaction and export of natural gas in Peru. It operates a liquefied natural gas plant in Pampa Melchorita on the Peruvian coast, processing gas from the Camisea fields. The company exports LNG primarily to international markets, making it a key player in Peru's hydrocarbon and energy export sector.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Westwing Group SE westwing.com | Coinbase Cartel | DEGermany | Retail | Not stated | |
| Integrated Health Systems integratedhealthstack.com | Coinbase Cartel | USUnited States | Technology | Not stated | |
| RXPE Group rxpe.com | Coinbase Cartel | CNChina | Energy and Utilities | Not stated | |
| Tower Insurance tower.co.nz | Coinbase Cartel | NZNew Zealand | Insurance | Not stated | |
| Flecha Bus flechabus.com.ar | Coinbase Cartel | ARArgentina | Transportation and Logistics | Not stated | |
| OTEIS Conseil & Ingénierie oteis.fr | Coinbase Cartel | FRFrance | Consulting | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Pengurusan Aset Air Berhad paab.my | Qilin | MYMalaysia | Energy and Utilities | Not stated | |
| Luzco Ilumination luzco.es | Emperador | ESSpain | Energy and Utilities | 1.4 GB | |
| ONEOK, Inc. oneok.com | Redact | USUnited States | Energy and Utilities | 67.5 GB | |
| lcww.com.eg lcww.com.eg | LockBit 5.0 | EGEgypt | Energy and Utilities | Not stated | |
| Petroleum Telcom Communications ptelcom.com | The Gentlemen | USUnited States | Energy and Utilities | Not stated | |
| Comisión Municipal de Agua Potable y Alcantarillado de Victoria comapavictoria.gob.mx | Qilin | MXMexico | Energy and Utilities | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.