Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Optimity.co.uk
optimity.co.ukOptimity.co.uk was listed on the RansomedVC leak site on Jul 12, 2025. Information as of Oct 19, 2026.
Country: United KingdomIndustry: Technology, Telecommunications
Updated continuously · figures as of Oct 19, 2026- Claimed by
- RansomedVC
- First listed
- Jul 12, 2025
- Claims recorded
- 1
Leak-Site Claim.
RansomedVCConfirmed claim
- Posted on the leak site
- Date not shown
- Collected by Brandefense
- Jul 12, 2025
- Data claimed
- Not stated
Their whole azure cloud was exported and is now in our hands. luckly and sadly for them we have taken access to more than 1000 companies data they have stored on their cloud. if optimity does not pay we will start ransoming them, one by one.Size of the leak is 5tb
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| laasr.eu laasr.eu | RansomedVC | SISlovenia | Unknown | Not stated | |
| Punto.bg punto.bg | RansomedVC | BGBulgaria | Retail | Not stated | |
| Accenture Breach Evidence & Debunking Rob Lee’s Lies accenture.com | RansomedVC | INIndia | Consulting | Not stated | |
| Baumit Bulgaria baumit.bg | RansomedVC | BGBulgaria | Manufacturing, Construction | Not stated | |
| I&G Brokers Database, Download Now qu.ax | RansomedVC | COColombia | Media and Entertainment | Not stated | |
| NEW TWITTER | RansomedVC | USUnited States | Technology | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| WalkingTree Technologies walkingtree.tech | Qilin | INIndia | Technology | Not stated | |
| PingCAP / TiDB Cloud pingcap.com | Fulcrumsec | USUnited States | Technology | Not stated | |
| Amagi Media Labs amagi.com | N0n | INIndia | Technology | Not stated | |
| Telecom Egypt te.eg | N0n | EGEgypt | Telecommunications | Not stated | |
| All Business Technologies (Fox Hill bookkeeping and tax practice) allbusinesstechnologies.com | N0n | USUnited States | Technology | Not stated | |
| Southwire southwire.com | Helix | USUnited States | Technology | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.