Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Micro-Comm Inc.
micro-comm.comMicro-Comm Inc. was listed on the Barracuda leak site on Aug 5, 2026. Information as of Oct 19, 2026.
Country: United StatesIndustry: Technology
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Barracuda
- First listed
- Aug 5, 2026
- Claims recorded
- 1
Leak-Site Claim.
BarracudaConfirmed claim
- Posted on the leak site
- Aug 5, 2026
- Collected by Brandefense
- Aug 6, 2026
- Data claimed
- 643 GB
Micro-Comm, Inc. is an industrial automation company based in Olathe, Kansas, that provides water and wastewater control systems, manufacturing control panels, micro-controllers, and SCADA software. [[removed] Tree of all files: [removed] Files count: 894 963, documents type: maps, schemes, personal employers information, personal citizens information, work photos, emails, partners personal information | Status: selling | Size: 643 GB | Starting at $30000.00
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Ministarstvo poljoprivrede, šumarstva i ribarstva mps.hr | Barracuda | HRCroatia | Agriculture | Not stated | |
| Automovil Club del Ecuador ANETA aneta.org.ec | Barracuda | ECEcuador | Transportation and Logistics | Not stated | |
| International Chemical Co. e-icc.com | Barracuda | Unknown | Manufacturing | 90 GB | |
| Solucioning S.A. solucioning.com | Barracuda | ESSpain | Technology | 463 GB | |
| Abtach Ltd. abtach.com | Barracuda | PKPakistan | Consulting | 1.5 TB | |
| Namyang Industrial Co., Ltd. nyi.co.kr | Barracuda | KRSouth Korea | Manufacturing | 13.5 GB |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| PingCAP / TiDB Cloud pingcap.com | Fulcrumsec | USUnited States | Technology | Not stated | |
| Amagi Media Labs amagi.com | N0n | INIndia | Technology | Not stated | |
| All Business Technologies (Fox Hill bookkeeping and tax practice) allbusinesstechnologies.com | N0n | USUnited States | Technology | Not stated | |
| Southwire southwire.com | Helix | USUnited States | Technology | Not stated | |
| Bay Alarm bayalarm.com | Helix | USUnited States | Technology | Not stated | |
| Taekwang Network tkni.co.kr | Everest | KRSouth Korea | Technology | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.