Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
MarieBelle New York
mariebelle.comMarieBelle New York was listed on the N0n leak site on Oct 13, 2026. Information as of Oct 19, 2026.
Country: United StatesIndustry: Food and Beverage
Updated continuously · figures as of Oct 19, 2026- Claimed by
- N0n
- First listed
- Oct 13, 2026
- Claims recorded
- 1
Leak-Site Claim.
N0nConfirmed claim
- Posted on the leak site
- Oct 13, 2026
- Collected by Brandefense
- Oct 13, 2026
- Data claimed
- Not stated
confectionery & telehealth (US) · New York, USA | Complete QuickBooks company file of a New York confectionery and luxury foods company: every transaction, customer, vendor and payroll record; Complete inventory database with product, cost and supplier data; Telehealth platform files and clinical system records from hospital partner infrastructure | [NOT PAID, EXPOSED]
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Kingwood Endoscopy mhendokingwood.com | N0n | USUnited States | Healthcare | Not stated | |
| Hotel DuPont hoteldupont.com | N0n | USUnited States | Hospitality and Tourism | Not stated | |
| The Akeeli Group theakeeligroup.com | N0n | USUnited States | Education and Research | Not stated | |
| Finzly Corp finzly.com | N0n | USUnited States | Financial Services | Not stated | |
| 93construction.com 93construction.com | N0n | Unknown | Unknown | Not stated | |
| Amagi Media Labs amagi.com | N0n | INIndia | Technology | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Kissei Shoji kissei-shoji.co.jp | Everest | JPJapan | Food and Beverage | Not stated | |
| Svd (Sun Valley Dairy) voskos.com | Akira | USUnited States | Food and Beverage | Not stated | |
| sunshine-mills sunshinemills.com | Iah6477 | USUnited States | Food and Beverage | 130.1 GB | |
| FOODMatch foodmatch.com | Akira | USUnited States | Food and Beverage | Not stated | |
| Lane Equipment laneequipment.com | DragonForce | USUnited States | Food and Beverage | Not stated | |
| Great Lakes greatlakescheese.com | INC Ransom | USUnited States | Food and Beverage | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.