Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Pitman Family Farms
lipmanfamilyfarms.comPitman Family Farms was listed on the BlackByte leak site on Aug 11, 2024. Information as of Oct 19, 2026.
Country: United StatesIndustry: Food and Beverage
Updated continuously · figures as of Oct 19, 2026- Claimed by
- BlackByte
- First listed
- Aug 11, 2024
- Claims recorded
- 1
Leak-Site Claim.
BlackByteConfirmed claim
- Posted on the leak site
- Aug 11, 2024
- Collected by Brandefense
- Jul 11, 2025
- Data claimed
- Not stated
mary’s free range chickens is proud to be family owned and operated since 1954. mary's sons, david and ben pitman, are third-generation pitman farmers who lead the company today. david and ben have been taught by their father, rick, who learned from his father, don, about the importance of animal husbandry and our responsibility to ensure the welfare of animals
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Lee & Associates lee-associates.com | BlackByte | USUnited States | Real Estate, Consulting | Not stated | |
| Cpat Flex cpatflex.com | BlackByte | USUnited States | Consulting | Not stated | |
| Towne Mortgage townemortgage.com | BlackByte | USUnited States | Financial Services | Not stated | |
| DARA Pharma darapharma.com | BlackByte | ESSpain | Unknown | Not stated | |
| GreenLight Biosciences greenlightbiosciences.com | BlackByte | USUnited States | Consulting | Not stated | |
| T2 Group t2group.co.uk | BlackByte | GBUnited Kingdom | Education and Research | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Kissei Shoji kissei-shoji.co.jp | Everest | JPJapan | Food and Beverage | Not stated | |
| Svd (Sun Valley Dairy) voskos.com | Akira | USUnited States | Food and Beverage | Not stated | |
| sunshine-mills sunshinemills.com | Iah6477 | USUnited States | Food and Beverage | 130.1 GB | |
| FOODMatch foodmatch.com | Akira | USUnited States | Food and Beverage | Not stated | |
| Lane Equipment laneequipment.com | DragonForce | USUnited States | Food and Beverage | Not stated | |
| Great Lakes greatlakescheese.com | INC Ransom | USUnited States | Food and Beverage | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.