Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
LIFESTRAW.COM
lifestraw.comLIFESTRAW.COM was listed on the Clop leak site on Aug 12, 2026. Information as of Oct 19, 2026.
Country: United StatesIndustry: Retail
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Clop
- First listed
- Aug 12, 2026
- Claims recorded
- 1
Leak-Site Claim.
ClopConfirmed claim
- Posted on the leak site
- Aug 12, 2026
- Collected by Brandefense
- Aug 12, 2026
- Data claimed
- Not stated
LifeStraw is an American consumer goods company specializing in portable water filtration and purification products. Founded in Switzerland and now headquartered in the United States, it produces filters, straws, bottles, and pitchers designed to remove bacteria, parasites, and microplastics from water. The company serves outdoor enthusiasts, travelers, and humanitarian relief efforts globally, making safe drinking water accessible in both recreational and emergency contexts.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| ALDOGROUP.COM(ALDOSHOES.COM) aldogroup.com | Clop | CACanada | Retail | Not stated | |
| SUUNTO.CN(SUUNTO.COM) suunto.cn | Clop | FIFinland | Technology | Not stated | |
| SMAPCENTER-UAH.EDU smapcenter-uah.edu | Clop | ESSpain | Education and Research | Not stated | |
| DAD-CO.TH dad-co.th | Clop | THThailand | Unknown | Not stated | |
| CLOUD-CLEARWAYGROUP.COM cloud-clearwaygroup.com | Clop | Unknown | Unknown | Not stated | |
| HODERO-HOLDINGS-LTD | Clop | CACanada | Unknown | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Belcorp belcorp.biz | Qilin | PEPeru | Retail | Not stated | |
| Quikrete quikrete.com | Helix | USUnited States | Retail | Not stated | |
| Pure Options pureoptions.com | Play | USUnited States | Retail | Not stated | |
| Verano Holdings verano.com | The-seven-deadly-sins | USUnited States | Retail | 2.4 MB | |
| Segres Systec segres.com | Qilin | PEPeru | Retail | Not stated | |
| buckle buckle.com | Iah6477 | USUnited States | Retail | 144.5 GB |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.