Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Kontron North America
kontron.comKontron North America was listed on the Global-secret-group leak site on Nov 4, 2026. Information as of Nov 4, 2026.
Country: United StatesIndustry: Technology
Updated continuously ยท figures as of Nov 4, 2026- Claimed by
- Global-secret-group
- First listed
- Nov 4, 2026
- Claims recorded
- 1
Leak-Site Claim.
Global-secret-groupConfirmed claim
- Posted on the leak site
- Nov 4, 2026
- Collected by Brandefense
- Nov 4, 2026
- Data claimed
- 2.37 TB
Country: United States, US | Website: kontron.com | Revenue: $1.3 Billion | Industry: Computer Hardware Manufacturing, Software Development & Design | Employees: 250-500 | Properties: 2.37 TB (911,939 Files, 156,022 Folders)
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| TDS Telecommunications LLC. tdstelecom.com | Global-secret-group | USUnited States | Telecommunications | Not stated | |
| The Anglican International School aisj.co.il | Global-secret-group | ILIsrael | Education and Research | Not stated | |
| Graves Fireplaces, Inc. gravesfireplaces.com | Global-secret-group | USUnited States | Consulting | 76.1 GB | |
| Rosenberg & Pittinsky rpllplaw.com | Global-secret-group | USUnited States | Legal Services | 430 GB | |
| Seminole Schools sps.k12.ok.us | Global-secret-group | USUnited States | Education and Research | 39.6 GB | |
| Turn5 turn5.com | Global-secret-group | USUnited States | Retail | 328 GB |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| gWorks gworks.com | Pear | USUnited States | Technology | 1.1 TB | |
| Autoscribe Corporation autoscribeinformatics.com | Payoutsking | GBUnited Kingdom | Technology | Not stated | |
| Nextron Technology nextron.com.tw | Aoqin | TWTaiwan | Technology | Not stated | |
| innovativedriven.com innovativedriven.com | INC Ransom | PKPakistan | Technology | Not stated | |
| Orient Corporation orientelectric.com | Orova | INIndia | Technology | Not stated | |
| da*****t.com t.com | Everstake | USUnited States | Technology | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.