Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Kalahari Resorts
kalahariresorts.comKalahari Resorts was listed on the INC Ransom leak site on Nov 10, 2026. Information as of Nov 11, 2026.
Country: United StatesIndustry: Hospitality and Tourism
Updated continuously · figures as of Nov 11, 2026- Claimed by
- INC Ransom
- First listed
- Nov 10, 2026
- Claims recorded
- 1
Leak-Site Claim.
INC RansomConfirmed claim
- Posted on the leak site
- Nov 10, 2026
- Collected by Brandefense
- Nov 11, 2026
- Data claimed
- Not stated
# Kalahari Resorts and Conventions **Industry:** Hospitality / Indoor Waterpark Resorts **Headquarters:** Wisconsin Dells, WI **Locations:** Wisconsin Dells, WI | Sandusky, OH | Pocono Manor, PA | Round Rock, TX | Spotsylvania, VA (opening November 2026) **Ownership:** Private (Nelson family) --- ## Summary Kalahari Resorts and Conventions has experienced a significant security incident affecting its entire corporate IT infrastructure across all resort locations and the corporate headquarters. A substantial volume of corporate, financial, legal, employee, and guest data has been acquired…
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Roane Transportation Services roanetrans.com | INC Ransom | USUnited States | Transportation and Logistics | Not stated | |
| Nota Groep notagroep.nl | INC Ransom | NLNetherlands | Construction | Not stated | |
| Millimed Thailand (i-HERB) millimedthailand.com | INC Ransom | THThailand | Healthcare | Not stated | |
| HONG BAO GROUP (lovelywines.co.th) lovelywines.co.th | INC Ransom | THThailand | Retail | Not stated | |
| Onmion LLC (Lake Connor Park, Port Susan Camping Club, Cured by Visconti) onmion.com | INC Ransom | Unknown | Unknown | Not stated | |
| Nandan Terry Pvt nandanterry.com | INC Ransom | INIndia | Manufacturing | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Capetown capetown-duesseldorf.de | MedUSlocker | DEGermany | Hospitality and Tourism | Not stated | |
| avoltaworld.com avoltaworld.com | INC Ransom | CHSwitzerland | Hospitality and Tourism | Not stated | |
| tasteofasia.com.hk tasteofasia.com.hk | Krybit | HKHong Kong | Hospitality and Tourism | Not stated | |
| Expedia Group, Inc. expediagroup.com | N0n | USUnited States | Hospitality and Tourism | Not stated | |
| yatra.com yatra.com | LockBit 5.0 | INIndia | Hospitality and Tourism | Not stated | |
| Omni Hotels & Resorts omnihotels.com | Redact | USUnited States | Hospitality and Tourism | 1.4 TB |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.