Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
INTELLIGENTGROWTHSOLUTIONS.COM
intelligentgrowthsolutions.comINTELLIGENTGROWTHSOLUTIONS.COM was listed on the Clop leak site on Aug 12, 2026. Information as of Oct 19, 2026.
Country: United KingdomIndustry: Agriculture
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Clop
- First listed
- Aug 12, 2026
- Claims recorded
- 1
Leak-Site Claim.
ClopConfirmed claim
- Posted on the leak site
- Aug 12, 2026
- Collected by Brandefense
- Aug 12, 2026
- Data claimed
- Not stated
Data exfiltrated included the following: Database, Project, PDF, XLSX, XLS, DOCX - files Total size: 261Gb Revenue: $31,000,000
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| ALDOGROUP.COM(ALDOSHOES.COM) aldogroup.com | Clop | CACanada | Retail | Not stated | |
| SUUNTO.CN(SUUNTO.COM) suunto.cn | Clop | FIFinland | Technology | Not stated | |
| SMAPCENTER-UAH.EDU smapcenter-uah.edu | Clop | ESSpain | Education and Research | Not stated | |
| DAD-CO.TH dad-co.th | Clop | THThailand | Unknown | Not stated | |
| CLOUD-CLEARWAYGROUP.COM cloud-clearwaygroup.com | Clop | Unknown | Unknown | Not stated | |
| HODERO-HOLDINGS-LTD | Clop | CACanada | Unknown | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| hilmar-cheese hilmar.com | Iah6477 | USUnited States | Agriculture | 719 GB | |
| Pantanal Agricola pantanalagricola.com.br | The Gentlemen | BRBrazil | Agriculture | Not stated | |
| Thai Ha PCL KASET kasetbrand.co.th | The Gentlemen | THThailand | Agriculture | Not stated | |
| Culinary Specialties culinaryspecialties.net | Play | USUnited States | Agriculture | Not stated | |
| Apical Group (commodity processing and logistics) apicalgroup.com | N0n | SGSingapore | Agriculture | Not stated | |
| TQC S.A. tqc.com.pe | DragonForce | PEPeru | Agriculture | 750 GB |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.