Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
enTouch
entouch.jpenTouch was listed on the Black-x leak site on Oct 9, 2026. Information as of Oct 19, 2026.
Country: JapanIndustry: Technology
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Black-x
- First listed
- Oct 9, 2026
- Claims recorded
- 1
Leak-Site Claim.
Black-xConfirmed claim
- Posted on the leak site
- Oct 9, 2026
- Collected by Brandefense
- Oct 9, 2026
- Data claimed
- Not stated
enTouch is a Japanese IT company specializing in the medical and pharmaceutical sectors, providing services for online consultations, sales activities, and customer data management between pharmaceutical companies and medical institutions. We possess the entire database from data.entouch.jp, the data analysis system used by enTouch. The database contains sensitive customer information, including names, contact details, consultation schedules and records, and sales activity data categorized by pharmaceutical company.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| lopay lopay.com | Black-x | GBUnited Kingdom | Financial Services | Not stated | |
| bayer bayer.com | Black-x | DEGermany | Manufacturing | Not stated | |
| iwin iwin.kr | Black-x | KRSouth Korea | Technology | Not stated | |
| i-one i-one.co.kr | Black-x | KRSouth Korea | Technology | 1 TB | |
| FE CREDIT fecredit.com.vn | Black-x | VNVietnam | Financial Services | Not stated | |
| Tong Kong E & E Sdn Bhd (95907X) | Black-x | USUnited States | Manufacturing | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| WalkingTree Technologies walkingtree.tech | Qilin | INIndia | Technology | Not stated | |
| PingCAP / TiDB Cloud pingcap.com | Fulcrumsec | USUnited States | Technology | Not stated | |
| Amagi Media Labs amagi.com | N0n | INIndia | Technology | Not stated | |
| All Business Technologies (Fox Hill bookkeeping and tax practice) allbusinesstechnologies.com | N0n | USUnited States | Technology | Not stated | |
| Southwire southwire.com | Helix | USUnited States | Technology | Not stated | |
| Bay Alarm bayalarm.com | Helix | USUnited States | Technology | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.