Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Curtain Bluff
curtainbluff.comCurtain Bluff was listed on the MedUSlocker leak site on Mar 25, 2025. Information as of Oct 19, 2026.
Country: United StatesIndustry: Hospitality and Tourism
Updated continuously · figures as of Oct 19, 2026- Claimed by
- MedUSlocker
- First listed
- Mar 25, 2025
- Claims recorded
- 1
Leak-Site Claim.
MedUSlockerConfirmed claim
- Posted on the leak site
- Mar 25, 2025
- Collected by Brandefense
- Jul 11, 2025
- Data claimed
- Not stated
[removed] Curtain Bluff files Vacationer information (personal data), audit information (including past years), bank activity (statements with all transactions), internal organization documentation (even the menu) and other documents.There are also large amounts of account data (about 500 unique login/password pairs). Price - $120,000
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Millensys millensys.com | MedUSlocker | EGEgypt | Healthcare | Not stated | |
| Rueegseggerag rueegseggerag.ch | MedUSlocker | CHSwitzerland | Construction | Not stated | |
| PKSF, Palli Karma-Sahayak Foundation | MedUSlocker | BDBangladesh | Financial Services | Not stated | |
| Juntadeandalucia juntadeandalucia.es | MedUSlocker | ESSpain | Government and Public Sector | Not stated | |
| Premiumfruits premiumfruits.eu | MedUSlocker | DEGermany | Agriculture | Not stated | |
| ATCO Ltd mail.gmail.com | MedUSlocker | USUnited States | Energy and Utilities | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Hotel DuPont hoteldupont.com | N0n | USUnited States | Hospitality and Tourism | Not stated | |
| Personify Health personifyhealth.com | Helix | USUnited States | Hospitality and Tourism | Not stated | |
| camden-living camdenliving.com | Iah6477 | USUnited States | Hospitality and Tourism | 1.2 TB | |
| Museum Siam museumsiam.org | The Gentlemen | THThailand | Hospitality and Tourism | Not stated | |
| kordhotels.gr kordhotels.gr | LockBit 5.0 | GRGreece | Hospitality and Tourism | Not stated | |
| The Park Lane Hong Kong parklane.com.hk | Orova | HKHong Kong | Hospitality and Tourism | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.