Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Cigna Healthcare
cignaglobal.comCigna Healthcare was listed on the Inception leak site on Nov 17, 2026. Information as of Nov 17, 2026.
Country: United StatesIndustry: Healthcare
Updated continuously ยท figures as of Nov 17, 2026- Claimed by
- Inception
- First listed
- Nov 17, 2026
- Claims recorded
- 1
Leak-Site Claim.
InceptionConfirmed claim
- Posted on the leak site
- Nov 17, 2026
- Collected by Brandefense
- Nov 17, 2026
- Data claimed
- Not stated
Full incident lifecycle: descriptions, close notes, work notes. Internal systems named: Proclaim (claims), TruCare, Auth0, SAVIYNT (access mgmt), Zyter, Evernorth. Member-impact and client-count flags on outages. Thousands of staff identities (assignees, contacts). Status: leaked Deadline: Expired
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| PepsiCo pepsico.com | Inception | USUnited States | Food and Beverage | Not stated | |
| Paychex, Inc. paychex.com | Inception | USUnited States | Consulting | Not stated | |
| Henry Schein, Inc. henryschein.com | Inception | USUnited States | Healthcare | Not stated | |
| Advanced Micro Devices, Inc. (AMD) amd.com | Inception | USUnited States | Technology | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Henry Schein, Inc. henryschein.com | Inception | USUnited States | Healthcare | Not stated | |
| Caris Life Sciences carisls.com | Vortex | USUnited States | Healthcare | Not stated | |
| Castle Biosciences - 2,018,234 records castlebiosciences.com | Vortex | USUnited States | Healthcare | Not stated | |
| Caris Life Sciences - 21,432,021 records carislifesciences.com | Vortex | USUnited States | Healthcare | Not stated | |
| Owens-Minor - 57,985,343 records owens-minor.com | Vortex | USUnited States | Healthcare | 79.22 GB | |
| South Sound Oral Surgery southsoundoralsurgery.com | The Gentlemen | USUnited States | Healthcare | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.