Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Atlas Ocean Voyages
atlasoceanvoyages.comAtlas Ocean Voyages was listed on the Booba-project and Insomnia leak site on Feb 27, 2026. Brandefense has recorded 2 separate claims against it. Information as of Oct 19, 2026.
Country: United StatesIndustry: Hospitality and Tourism
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Booba-project, Insomnia
- First listed
- Feb 27, 2026
- Claims recorded
- 2
2 Leak-Site Claims.
Booba-projectConfirmed claim
- Posted on the leak site
- Sep 14, 2026
- Collected by Brandefense
- Sep 14, 2026
- Data claimed
- Not stated
Travel Arrangements Stolen data: 37 GB.
InsomniaConfirmed claim
- Posted on the leak site
- Feb 27, 2026
- Collected by Brandefense
- Mar 30, 2026
- Data claimed
- Not stated
Posted again 1 time by the same group
Atlas Ocean Voyages offers year-round all-inclusive expedition cruises for under 200 guests, led by expert guides and caring crew. Luxurious yachts sail pole‐to‐pole to pristine, hard‐to‐reach destinations for nature, culture, and culinary exploration.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| MorseLife Health System, Inc. morselife.org | Booba-project | USUnited States | Healthcare | Not stated | |
| University of Illinois Chicago uic.edu | Booba-project | USUnited States | Education and Research | Not stated | |
| Soni Medical Centre lakewoodmedical.ca | Booba-project | INIndia | Technology | Not stated | |
| EdgeEndo® USA edgeendo.com | Booba-project | USUnited States | Healthcare | Not stated | |
| Raleigh Family Medicine rfppa.com | Booba-project | USUnited States | Healthcare | Not stated | |
| ASSOCIATED GASTROENTEROLOGISTS OF CENTRAL NEW YORK, P.C gastrocny.com | Booba-project | USUnited States | Healthcare | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Personify Health personifyhealth.com | Helix | USUnited States | Hospitality and Tourism | Not stated | |
| camden-living camdenliving.com | Iah6477 | USUnited States | Hospitality and Tourism | 1.2 TB | |
| Museum Siam museumsiam.org | The Gentlemen | THThailand | Hospitality and Tourism | Not stated | |
| kordhotels.gr kordhotels.gr | LockBit 5.0 | GRGreece | Hospitality and Tourism | Not stated | |
| The Park Lane Hong Kong parklane.com.hk | Orova | HKHong Kong | Hospitality and Tourism | Not stated | |
| Korea Ferry (ferry operations) koreaferry.kr | N0n | KRSouth Korea | Hospitality and Tourism | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.