Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
#23 of 28 industriesWatch Aerospace and Defense
Aerospace and Defense: Who Is Hitting It.
As of Oct 19, 2026, 59 Aerospace and Defense organisations have been listed as ransomware victims on leak sites, 0.2% of all confirmed victims (about 1 in 500). The most active group in this sector is Qilin.
Updated continuously · figures as of Oct 19, 2026- Confirmed victims
- 59
- Share of all victims
- 0.2%
- Rank
- #23 of 28 sectors
- Most active group
- Qilin
- Most hit country
- United States
Victims Posted Per Month.
0
0
1
2
0
2
0
0
4
5
0
1
| Month | Confirmed victims |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 2 |
| March 2026 | 0 |
| April 2026 | 2 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 4 |
| August 2026 | 5 |
| September 2026 | 0 |
| October 2026 (month in progress) | 1 |
Most Active Groups Here
Most Hit Countries In This Industry
Latest Victims.
All 59 Aerospace and Defense victims →| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| R. A. Wood Associates rawood.com | Storm | USUnited States | Aerospace and Defense | Not stated | |
| Clear Align clearalign.com | Qilin | USUnited States | Aerospace and Defense | Not stated | |
| icnavais.com icnavais.com | LockBit 5.0 | BRBrazil | Aerospace and Defense | Not stated | |
| Valor Defense Solutions, Inc valordefensesolutions.com | Storm | USUnited States | Aerospace and Defense | Not stated | |
| Marconi Industrial Services marconi-spa.com | Play | ITItaly | Aerospace and Defense | Not stated | |
| Filtronic filtronic.com | Qilin | GBUnited Kingdom | Aerospace and Defense | Not stated | |
| ASELSAN aselsan.com | Crpxo | TRTürkiye | Aerospace and Defense | 4.5 GB | |
| L3HARRIS l3harris.com | Kyber | USUnited States | Aerospace and Defense | Not stated |
Sector Briefings For Aerospace and Defense, Every Week.
The Brandefense platform sends a weekly ransomware brief for your sector and region: new groups, new victims among your peers and suppliers.