Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
NoName
As of Oct 19, 2026, NoName has listed 2 confirmed victims on its leak site since Jan 1, 2024, 0.0% of all victims tracked by Brandefense. Its most targeted country is Brazil (50.0% of its victims) and its most targeted sector is Food and Beverage.
NoName (also known as CosmicBeetle) is a ransomware group active since at least 2020 targeting small and medium-sized businesses globally using its custom ScRansom tool, exploiting vulnerabilities like EternalBlue and ZeroLogon, and becoming a RansomHub affiliate to access that platform's RaaS infrastructure.
Follow and IOC feeds are part of the Brandefense platform.
- Confirmed Victims
- 2
- Rank By Victims
- #322
- Last Leak-Site Post
- May 21, 2024
- Top Country
- Brazil
- Top Sector
- Food and Beverage
Victims Posted Per Month.
| Month | Confirmed victims |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
| Month | Confirmed victims |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
| Month | Confirmed victims |
|---|---|
| January 2024 | 1 |
| February 2024 | 0 |
| March 2024 | 0 |
| April 2024 | 0 |
| May 2024 | 1 |
| June 2024 | 0 |
| July 2024 | 0 |
| August 2024 | 0 |
| September 2024 | 0 |
| October 2024 | 0 |
| November 2024 | 0 |
| December 2024 | 0 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
Latest NoName Victims.
Search all 2 →| Victim | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|
| monaco-technologies. monaco-technologies.com | FRFrance | Unknown | 23 GB | |
| PastifÃÂcio Selmi S/A selmi.com.br | BRBrazil | Food and Beverage | Not stated |
How They Operate.
NoName's threat actor profile lists 1 ATT&CK techniques, 3 malware and tools, with its targets and related actors.
TTPs, CVEs and malware →Who NoName Targets.
Sectors
Countries
History.
First confirmed victim listed on its leak site
Busiest month on record: 1 confirmed victims
First seen in Brandefense data
Most recent leak-site post
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.