Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Trump Mobile Wireless (Telecom)
trumpmobile.comTrump Mobile Wireless (Telecom) was listed on the Byod leak site on Sep 29, 2026. Information as of Oct 19, 2026.
Country: UnknownIndustry: Technology
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Byod
- First listed
- Sep 29, 2026
- Claims recorded
- 1
Leak-Site Claim.
ByodConfirmed claim
- Posted on the leak site
- Sep 29, 2026
- Collected by Brandefense
- Oct 5, 2026
- Data claimed
- Not stated
Trump mobile was informed they had been breached, they then replied with "We have no team to handle this" and that anyone who hacks them are a terrorist. Well unfortunately for them, all 3615 customers and their PII, alongside telecom details are now up for grabs. Feel free to take a gander at it yourself, don't be shy, we (and them) certainly aren't stopping you.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Decorolala decorolala.com | Byod | CACanada | Retail | Not stated | |
| Gate | Crypto Exchange gate.com | Byod | KYCayman Islands | Financial Services | Not stated | |
| TMobile t-mobile.com | Byod | USUnited States | Technology | Not stated | |
| Standpointe / Trinite Solutions standpointe.com | Byod | CACanada | Consulting | Not stated | |
| Franklin Empire franklinempire.com | Byod | CACanada | Education and Research | Not stated | |
| Royal Selangor royalselangor.com | Byod | MYMalaysia | Manufacturing | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| WalkingTree Technologies walkingtree.tech | Qilin | INIndia | Technology | Not stated | |
| PingCAP / TiDB Cloud pingcap.com | Fulcrumsec | USUnited States | Technology | Not stated | |
| Amagi Media Labs amagi.com | N0n | INIndia | Technology | Not stated | |
| All Business Technologies (Fox Hill bookkeeping and tax practice) allbusinesstechnologies.com | N0n | USUnited States | Technology | Not stated | |
| Southwire southwire.com | Helix | USUnited States | Technology | Not stated | |
| Bay Alarm bayalarm.com | Helix | USUnited States | Technology | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.