Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
StarBucks Company (StarBucks.com
starbucks.comStarBucks Company (StarBucks.com was listed on the Shadowbyt3$ leak site on Apr 1, 2026. Information as of Oct 19, 2026.
Country: United StatesIndustry: Hospitality and Tourism
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Shadowbyt3$
- First listed
- Apr 1, 2026
- Claims recorded
- 1
Leak-Site Claim.
Shadowbyt3$Confirmed claim
- Posted on the leak site
- Apr 1, 2026
- Collected by Brandefense
- May 21, 2026
- Data claimed
- Not stated
Posted again 4 times by the same group
StarBucks Failed to reach out to us and didn't pay even $500,000 when we know they can afford it. It's not even that much we were asking for. Since you didn't contact is no negotiations and this is now in the hands of cybercriminals. This is a warning to all companies if you see yourself posted here to reach us. This is the only ammount we have on are servers due to migrating dmca and ignore abuse infrastructure. They were breached on 04/01/2026 and they know they were breached because they closed the s3 bucket starbucks-prod.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| John Engel Team | Shadowbyt3$ | USUnited States | Cybersecurity Vendors | Not stated | |
| BayView Real Estate pm.livable.com | Shadowbyt3$ | USUnited States | Retail | Not stated | |
| Sinar Mas Agribusiness and Food Golden Agri-Resources) smart-tbk.com | Shadowbyt3$ | IDIndonesia | Agriculture | Not stated | |
| A-Plus Software Limited a-plussoft.com | Shadowbyt3$ | GBUnited Kingdom | Technology | Not stated | |
| Knottingham Trent University ntu.ac.uk | Shadowbyt3$ | GBUnited Kingdom | Education and Research | Not stated | |
| Lead Company (Leadership Boulevard) leadschool.in | Shadowbyt3$ | INIndia | Education and Research | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Personify Health personifyhealth.com | Helix | USUnited States | Hospitality and Tourism | Not stated | |
| camden-living camdenliving.com | Iah6477 | USUnited States | Hospitality and Tourism | 1.2 TB | |
| Museum Siam museumsiam.org | The Gentlemen | THThailand | Hospitality and Tourism | Not stated | |
| kordhotels.gr kordhotels.gr | LockBit 5.0 | GRGreece | Hospitality and Tourism | Not stated | |
| The Park Lane Hong Kong parklane.com.hk | Orova | HKHong Kong | Hospitality and Tourism | Not stated | |
| Korea Ferry (ferry operations) koreaferry.kr | N0n | KRSouth Korea | Hospitality and Tourism | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.