Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Richmond Public Schools
rvaschools.netRichmond Public Schools was listed on the Interlock leak site on Nov 9, 2026. Information as of Nov 10, 2026.
Country: United StatesIndustry: Education and Research
Updated continuously · figures as of Nov 10, 2026- Claimed by
- Interlock
- First listed
- Nov 9, 2026
- Claims recorded
- 1
Leak-Site Claim.
InterlockConfirmed claim
- Posted on the leak site
- Nov 9, 2026
- Collected by Brandefense
- Nov 9, 2026
- Data claimed
- Not stated
[removed] Richmond Public Schools (RPS) is a public school district in Virginia's capital city. The district has an enrollment of 22,000 to 24,000 students and includes 25 elementary schools, 7 middle schools, 5 comprehensive high schools, and 3 specialized schools. Due to a lax approach to security and an unwillingness to negotiate, we are releasing their confidential data, including disciplinary records, medical records, speech therapy and mental health records, special needs education records, and personally identifiable information (names, birth dates, addresses, Social Security numbers…
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Conecuh Sausage Company Inc conecuhsausage.com | Interlock | USUnited States | Food and Beverage | Not stated | |
| Elmcrest Children's Center, Inc elmcrest.org | Interlock | USUnited States | Non-profit and Civil Society | Not stated | |
| Indiana Area School District iasd.cc | Interlock | USUnited States | Education and Research | Not stated | |
| Jerome School District jeromeschools.org | Interlock | USUnited States | Education and Research | Not stated | |
| Highland Mountain Bike Park highlandmountain.com | Interlock | USUnited States | Media and Entertainment | Not stated | |
| Assiniboine Dental Group assiniboinedentalgroup.com | Interlock | CACanada | Healthcare | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Vanderbilt EDU vanderbilt.edu | Byod | USUnited States | Education and Research | Not stated | |
| niclibya.com niclibya.com | Krybit | LYLibya | Education and Research | Not stated | |
| ADG Blatt adgblatt.com | Barracuda | USUnited States | Education and Research | Not stated | |
| bogard.com.mx bogard.com.mx | INC Ransom | MXMexico | Education and Research | Not stated | |
| Living Word Schools livingwordschools.org | Vexy-ransomware | NGNigeria | Education and Research | Not stated | |
| Oak Green School oakgreen.bucks.sch.uk | Qilin | GBUnited Kingdom | Education and Research | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.