Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Pinger - USA
pinger.comPinger - USA was listed on the Hellcat leak site on Dec 25, 2024. Information as of Oct 19, 2026.
Country: United StatesIndustry: Technology, Telecommunications
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Hellcat
- First listed
- Dec 25, 2024
- Claims recorded
- 1
Leak-Site Claim.
HellcatConfirmed claim
- Posted on the leak site
- Dec 25, 2024
- Collected by Brandefense
- Jul 12, 2025
- Data claimed
- Not stated
We have successfully breached Pinger, obtaining 111 GB of sensitive data. This includes over 9 million user records, private messages, voice messages, internal tools such as phone number lookup and notification sender, backend systems, and source codes. Since the ransom was not paid, all the data has been publicly released.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Potomac Financial Services potomacfinancialadvisors.com | Hellcat | USUnited States | Unknown | Not stated | |
| LeoVegas AB leovegasgroup.com | Hellcat | SESweden | Media and Entertainment | Not stated | |
| Racami racami.com | Hellcat | USUnited States | Financial Services, Insurance | Not stated | |
| Asseco asseco.com | Hellcat | PLPoland | Technology | Not stated | |
| Transsion Holdings transsion.com | Hellcat | ETEthiopia | Technology | Not stated | |
| Omnitracs omnitracs.com | Hellcat | USUnited States | Consulting | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| WalkingTree Technologies walkingtree.tech | Qilin | INIndia | Technology | Not stated | |
| PingCAP / TiDB Cloud pingcap.com | Fulcrumsec | USUnited States | Technology | Not stated | |
| Amagi Media Labs amagi.com | N0n | INIndia | Technology | Not stated | |
| Telecom Egypt te.eg | N0n | EGEgypt | Telecommunications | Not stated | |
| All Business Technologies (Fox Hill bookkeeping and tax practice) allbusinesstechnologies.com | N0n | USUnited States | Technology | Not stated | |
| Southwire southwire.com | Helix | USUnited States | Technology | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.