Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
MEI Architects
meiarchitects.comMEI Architects was listed on the Dark-project leak site on Sep 7, 2026. Information as of Oct 19, 2026.
Country: SingaporeIndustry: Consulting
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Dark-project
- First listed
- Sep 7, 2026
- Claims recorded
- 1
Leak-Site Claim.
Dark-projectConfirmed claim
- Posted on the leak site
- Sep 7, 2026
- Collected by Brandefense
- Sep 7, 2026
- Data claimed
- 344.4 GB
About MEI Architects MEI Architects is a firm based in San Francisco that specializes in commercial, residential, and public architecture. They provide elegant and pragmatic solutions tailored for government, nonprofit, and private clients. Their portfolio includes notable projects such as the Portsmouth Square Improvement Project and the VA Palo Alto Polytrauma Aquatic Therapy Center. The firm is committed to community-minded design and successful partnerships. As a result of the attack, 340 GB of data (approximately 130,000 files) was stolen: including Social Security numbers, passports…
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Claire's Inc. claires.com | Dark-project | USUnited States | Retail | 1.71 TB | |
| PennEastern Architects LCC penneastern.com | Dark-project | USUnited States | Consulting | 100 GB | |
| Franklin Miller Inc. franklinmiller.com | Dark-project | USUnited States | Manufacturing | 250 GB | |
| Cumar Marble & Granite cumar.com | Dark-project | TRTürkiye | Manufacturing | 489 GB | |
| Specchem LLC specchem.com | Dark-project | USUnited States | Manufacturing | 467 GB | |
| Master Manufacturing Co., Inc. mastermfg.com | Dark-project | USUnited States | Transportation and Logistics | 36 GB |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| SQA Services Inc sqaservices.com | N0n | USUnited States | Consulting | Not stated | |
| Caretaker Landscape and Tree Management caretakerlandscape.com | Pear | USUnited States | Consulting | 544 GB | |
| Globeia Inc. globeia.com | The-seven-deadly-sins | USUnited States | Consulting | Not stated | |
| fairfeelegalservices.com fairfeelegalservices.com | INC Ransom | USUnited States | Consulting | Not stated | |
| grupoabg.com grupoabg.com | LockBit 5.0 | MXMexico | Consulting | Not stated | |
| Hocon Gas hocongas.com | Qilin | USUnited States | Consulting | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.