Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Haier
haier.comHaier was listed on the Everest leak site on Oct 21, 2026. Information as of Oct 21, 2026.
Country: ChinaIndustry: Technology
Updated continuously · figures as of Oct 21, 2026- Claimed by
- Everest
- First listed
- Oct 21, 2026
- Claims recorded
- 1
Leak-Site Claim.
EverestConfirmed claim
- Posted on the leak site
- Oct 21, 2026
- Collected by Brandefense
- Oct 21, 2026
- Data claimed
- Not stated
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| PLD Group thepldgroup.com | Everest | USUnited States | Manufacturing | Not stated | |
| Lindauer Dornier lindauerdornier.com | Everest | DEGermany | Manufacturing | Not stated | |
| Lanham Associates lanhamassoc.com | Everest | USUnited States | Technology | Not stated | |
| Brenner Base Tunnel bbt-se.com | Everest | ITItaly | Transportation and Logistics | Not stated | |
| Taekwang Network tkni.co.kr | Everest | KRSouth Korea | Technology | Not stated | |
| Chugoku Bend bend.co.jp | Everest | JPJapan | Manufacturing | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Lanham Associates lanhamassoc.com | Everest | USUnited States | Technology | Not stated | |
| OpenText opentext.com | Mimori | CACanada | Technology | 158.8 GB | |
| Aveva aveva.com | Mimori | GBUnited Kingdom | Technology | 1136.6 GB | |
| GardaWorld garda.com | Qilin | CACanada | Technology | Not stated | |
| WalkingTree Technologies walkingtree.tech | Qilin | INIndia | Technology | Not stated | |
| PingCAP / TiDB Cloud pingcap.com | Fulcrumsec | USUnited States | Technology | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.