Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Elliott-Lewis
elliottlewis.comElliott-Lewis was listed on the Interlock leak site on Mar 11, 2026. Information as of Oct 19, 2026.
Country: United StatesIndustry: Consulting
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Interlock
- First listed
- Mar 11, 2026
- Claims recorded
- 1
Leak-Site Claim.
InterlockConfirmed claim
- Posted on the leak site
- Mar 11, 2026
- Collected by Brandefense
- Apr 2, 2026
- Data claimed
- Not stated
[removed] Since 1905, Elliott-Lewis Corporate has provided comprehensive solutions for maintenance, repair and operations, engineering, design, installation, and energy consumption. In addition, Elliott-Lewis' Facilities Management team provides individual on-site operations management but does not provide security to its customers, resulting in a large database of confidential contracts and projects, as well as personal customer and employee data.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Nu-Quest Distribution Inc nuquest.com | Interlock | CACanada | Healthcare | Not stated | |
| Pedigo Products, Inc. pedigo-usa.com | Interlock | USUnited States | Healthcare | 1391.24 GB | |
| Valenti Management valentichilisrestaurants.com | Interlock | USUnited States | Food and Beverage | Not stated | |
| Concord Eye Center concordeyecenternh.com | Interlock | USUnited States | Healthcare | 283.03 GB | |
| Greentech Environmental greentechenv.com | Interlock | USUnited States | Manufacturing | Not stated | |
| Engineers Contractors Fabricators Inc. (ECF) ecfinc.net | Interlock | USUnited States | Construction | 420.244 GB |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Johnson & Pace johnsonpace.com | Qilin | USUnited States | Consulting | Not stated | |
| SQA Services Inc sqaservices.com | N0n | USUnited States | Consulting | Not stated | |
| Caretaker Landscape and Tree Management caretakerlandscape.com | Pear | USUnited States | Consulting | 544 GB | |
| Globeia Inc. globeia.com | The-seven-deadly-sins | USUnited States | Consulting | Not stated | |
| fairfeelegalservices.com fairfeelegalservices.com | INC Ransom | USUnited States | Consulting | Not stated | |
| grupoabg.com grupoabg.com | LockBit 5.0 | MXMexico | Consulting | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.