Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Confluent
confluent.ioConfluent was listed on the The Gentlemen leak site on Oct 10, 2026. Information as of Oct 19, 2026.
Country: United StatesIndustry: Technology
Updated continuously · figures as of Oct 19, 2026- Claimed by
- The Gentlemen
- First listed
- Oct 10, 2026
- Claims recorded
- 1
Leak-Site Claim.
The GentlemenConfirmed claim
- Posted on the leak site
- Oct 10, 2026
- Collected by Brandefense
- Oct 12, 2026
- Data claimed
- Not stated
confluent.io Revenue $1.16 Billion Confluent is the enterprise data streaming platform built on Apache Kafka that lets companies process live events like payments, orders and sensor data in real time, and it is now owned by IBM which bought it for about $11 billion in March 2026. It ended 2025 with 6,690 customers including roughly 40% of the Fortune 500 and grew revenue 21% with its cloud segment alone growing 27%. Customers include BMW, L'Oreal, Michelin and Ticketmaster and the platform runs across 60+ cloud regions on AWS, Azure and Google Cloud. Money comes from cloud usage and software…
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| AirQ airq-ad.com | The Gentlemen | AEUnited Arab Emirates | Transportation and Logistics | Not stated | |
| First Dental Health firstdentalhealth.com | The Gentlemen | USUnited States | Healthcare | Not stated | |
| Gio Dental Med Spa giodentalspa.com | The Gentlemen | MXMexico | Healthcare | Not stated | |
| Wellington College International School Bangkok wellingtoncollege.ac.th | The Gentlemen | THThailand | Education and Research | Not stated | |
| Ecuadors National Police policia.gob.ec | The Gentlemen | ECEcuador | Government and Public Sector | Not stated | |
| Santa Barbara Endodontics sbendo.com | The Gentlemen | USUnited States | Healthcare | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| WalkingTree Technologies walkingtree.tech | Qilin | INIndia | Technology | Not stated | |
| PingCAP / TiDB Cloud pingcap.com | Fulcrumsec | USUnited States | Technology | Not stated | |
| Amagi Media Labs amagi.com | N0n | INIndia | Technology | Not stated | |
| All Business Technologies (Fox Hill bookkeeping and tax practice) allbusinesstechnologies.com | N0n | USUnited States | Technology | Not stated | |
| Southwire southwire.com | Helix | USUnited States | Technology | Not stated | |
| Bay Alarm bayalarm.com | Helix | USUnited States | Technology | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.