Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
brightwork.com
brightwork.combrightwork.com was listed on the Warlock leak site on Aug 9, 2025. Information as of Oct 19, 2026.
Country: United StatesIndustry: Technology
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Warlock
- First listed
- Aug 9, 2025
- Claims recorded
- 1
Leak-Site Claim.
WarlockConfirmed claim
- Posted on the leak site
- Aug 9, 2025
- Collected by Brandefense
- Aug 17, 2025
- Data claimed
- Not stated
Posted again 1 time by the same group
BrightWork.com is a project management software company that provides solutions for teams and organizations to manage and track their projects. It offers templates, reports, role-based dashboards, risk management and work automation tools. BrightWork.com is designed to be integrated with Microsoft SharePoint, thereby bringing clarity, control, and simplicity to project portfolios.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| atg.cz atg.cz | Warlock | CZCzechia | Unknown | Not stated | |
| tein.co.jp tein.co.jp | Warlock | JPJapan | Unknown | Not stated | |
| bel.quadra.ru bel.quadra.ru | Warlock | RURussia | Unknown | Not stated | |
| ippm.org ippm.org | Warlock | GBUnited Kingdom | Unknown | Not stated | |
| sf.walltopia.com sf.walltopia.com | Warlock | USUnited States | Unknown | Not stated | |
| nartis.ru nartis.ru | Warlock | RURussia | Unknown | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| WalkingTree Technologies walkingtree.tech | Qilin | INIndia | Technology | Not stated | |
| PingCAP / TiDB Cloud pingcap.com | Fulcrumsec | USUnited States | Technology | Not stated | |
| Amagi Media Labs amagi.com | N0n | INIndia | Technology | Not stated | |
| All Business Technologies (Fox Hill bookkeeping and tax practice) allbusinesstechnologies.com | N0n | USUnited States | Technology | Not stated | |
| Southwire southwire.com | Helix | USUnited States | Technology | Not stated | |
| Bay Alarm bayalarm.com | Helix | USUnited States | Technology | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.