Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
#27 of 28 industriesWatch Business Services
Business Services: Who Is Hitting It.
As of Oct 19, 2026, 27 Business Services organisations have been listed as ransomware victims on leak sites, 0.1% of all confirmed victims (about 1 in 1000). The most active group in this sector is Play.
Updated continuously ยท figures as of Oct 19, 2026- Confirmed victims
- 27
- Share of all victims
- 0.1%
- Rank
- #27 of 28 sectors
- Most active group
- Play
- Most hit country
- United States
Victims Posted Per Month.
0
0
0
0
0
0
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
Most Active Groups Here
Most Hit Countries In This Industry
Latest Victims.
All 27 Business Services victims โ| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Royal LePage royallepage.ca | LockBit 3.0 | CACanada | Business Services, Construction | 24 GB | |
| Elliott Homes elliotthomes.com | LockBit 3.0 | USUnited States | Business Services, Construction | Not stated | |
| Mark-Taylor mark-taylor.com | Hive | USUnited States | Business Services, Construction | Not stated | |
| Longhorn Investments longhorninvestments.com | ALPHV | USUnited States | Business Services, Construction | 1000 GB | |
| Legend Properties, Inc. lpre.com | BianLian | USUnited States | Business Services, Construction | Not stated | |
| Robson Resort Communities robson.com | BlackBasta | USUnited States | Business Services, Construction | Not stated | |
| On Q Financial, Llc onqfinancial.com | BianLian | USUnited States | Business Services, Construction | Not stated | |
| Adams Homes adamshomes.com | DataLeak | USUnited States | Business Services, Construction | Not stated |
Sector Briefings For Business Services, Every Week.
The Brandefense platform sends a weekly ransomware brief for your sector and region: new groups, new victims among your peers and suppliers.