Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Trisec
As of Oct 19, 2026, Trisec has listed 3 confirmed victims on its leak site since Feb 1, 2024, 0.0% of all victims tracked by Brandefense. Its most targeted country is Ireland (33.3% of its victims) and its most targeted sector is Education and Research.
Trisec is a Tunisian-origin ransomware group that emerged in February 2024, claiming affiliation with the Tunisian government and operating as both a financially motivated and state-sponsored mercenary group, exclusively recruiting Tunisian members and reporting nine victims in the first half of 2024.
Follow and IOC feeds are part of the Brandefense platform.
- Confirmed Victims
- 3
- Rank By Victims
- #310
- Last Leak-Site Post
- Feb 19, 2024
- Top Country
- Ireland
- Top Sector
- Education and Research
Victims Posted Per Month.
| Month | Confirmed victims |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
| Month | Confirmed victims |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
| Month | Confirmed victims |
|---|---|
| February 2024 | 3 |
| March 2024 | 0 |
| April 2024 | 0 |
| May 2024 | 0 |
| June 2024 | 0 |
| July 2024 | 0 |
| August 2024 | 0 |
| September 2024 | 0 |
| October 2024 | 0 |
| November 2024 | 0 |
| December 2024 | 0 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
Latest Trisec Victims.
Search all 3 →| Victim | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|
| Karolinska Institute ki.se | SESweden | Education and Research | Not stated | |
| Aivi.It aivi.it | ITItaly | Retail | Not stated | |
| Cogans Carrigaline cogans.ie | IEIreland | Transportation and Logistics | Not stated |
How They Operate.
Trisec's threat actor profile lists 1 malware and tools, with its targets and related actors.
TTPs, CVEs and malware →Who Trisec Targets.
History.
First confirmed victim listed on its leak site
Busiest month on record: 3 confirmed victims
Most recent leak-site post
First seen in Brandefense data
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.